Skip Navigation
Digest of Education Statistics
2022 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 204.70. Number and percentage of children served under Individuals with Disabilities Education Act (IDEA), Part B, by age group and state or jurisdiction: Selected school years, 1990-91 through 2021-22
State or jurisdiction 3- to 21-year-olds served 3- to 5-year-olds served (including 5-year-olds not yet in kindergarten)1
1990-91 2000-01 2010-11 2015-16 2017-18 2018-19 2019-20 2020-21 2021-22 As a
percent of
public
school
enrollment,
2021-22
Percent
change in
number
served,
2000-01 to
2021-22
1990-91 2000-01 2010-11 2015-16 2017-18 2018-19 2019-20 2020-21 2021-22
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
United States 4,710,089 6,295,816 6,434,916 6,676,974 6,964,424   7,134,248   7,281,881   7,182,916   7,259,425   14.7 15.3 389,751 592,087 723,738 746,499 793,039   818,575   723,726   494,888 472,622  
Alabama 94,601 99,828 82,286 84,278 90,319   93,472   96,429   95,189   94,889   12.7 -4.9 7,154 7,554 7,492 7,368 7,827   8,036   8,472   3,877 4,246  
Alaska 14,390 17,691 18,048 18,390 19,148   19,479   19,473   18,941   18,966   14.6 7.2 1,458 1,637 2,104 2,115 2,430   2,477   2,474   1,181 1,033  
Arizona 56,629 96,442 125,816 132,592 140,702   144,812   148,121   144,814   145,834   12.9 51.2 4,330 9,144 14,756 15,328 16,517   16,746   10,552   8,537 8,115  
Arkansas 47,187 62,222 64,881 68,178 72,835   74,863   76,483   75,267   77,744   15.9 24.9 4,626 9,376 13,034 12,981 13,716   13,497   10,144   8,723 9,469  
California 468,420 645,287 672,174 727,718 767,562   788,268   754,502   773,183   780,599   13.1 21.0 39,627 57,651 72,404 78,610 83,853   86,456   50,582   62,112 41,751  

Colorado
56,336 78,715 84,710 95,101 102,240   105,186   109,276   106,887   109,008   12.4 38.5 4,128 8,202 11,797 12,774 14,293   14,471   15,029   8,182 8,263  
Connecticut 63,886 73,886 68,167 75,030 79,758   82,336   85,010   84,155   86,103   16.9 16.5 5,466 7,172 7,933 8,691 9,120   9,785   6,406   5,762 5,921  
Delaware 14,208 16,760 18,608 20,742 23,196   24,382   26,060   24,672   26,355   18.8 57.2 1,493 1,652 2,123 2,030 2,616   2,801   3,263   2,084 2,138  
District of Columbia 6,290 10,559 11,947 12,258 13,399   14,113   14,927   14,977   14,319   16.1 35.6 411 374 957 1,471 1,789   1,895   2,146   1,211 1,021  
Florida 234,509 367,335 368,808 372,476 389,626   405,796   420,515   409,257   420,679   14.8 14.5 14,883 30,660 36,027 39,359 39,862   42,076   42,980   20,664 21,367  

Georgia
101,762 171,292 177,544 202,314 214,267   219,111   225,610   222,620   224,052   12.9 30.8 7,098 16,560 15,911 18,201 18,833   18,661   11,271   9,348 9,318  
Hawaii 12,705 23,951 19,716 19,223 19,276   19,592   20,125   20,017   19,655   11.3 -17.9 809 1,919 2,398 2,444 2,469   2,555   2,704   1,988 1,839  
Idaho 21,703 29,174 27,388 29,718 32,908   34,310   35,846   35,536   36,871   11.7 26.4 2,815 3,591 3,596 3,331 3,733   3,866   4,106   2,372 2,303  
Illinois 236,060 297,316 302,830 296,784 295,066   297,960   300,356   291,371   289,165   15.5 -2.7 22,997 28,787 36,488 37,878 37,137   38,046   37,946   22,904 22,755  
Indiana 112,949 156,320 166,073 171,368 176,104   178,511   182,135   180,789   182,496   17.6 16.7 7,243 15,101 18,725 18,049 18,644   18,914   19,622   12,390 12,695  

Iowa
59,787 72,461 68,501 63,822 65,935   67,990   69,673   69,295   70,196   13.7 -3.1 5,421 5,580 7,378 6,226 6,976   7,429   7,831   4,285 4,214  
Kansas 44,785 61,267 66,873 70,762 73,729   75,511   77,559   76,283   78,273   16.1 27.8 3,881 7,728 10,604 11,387 11,772   12,105   9,091   7,795 7,808  
Kentucky 78,853 94,572 102,370 99,283 104,270   106,158   108,475   105,779   104,938   16.0 11.0 10,440 16,372 17,963 17,044 18,070   18,232   18,546   10,225 10,430  
Louisiana 72,825 97,938 82,943 84,221 84,473   86,829   89,121   86,582 2 86,243 3 12.6 -11.9 6,703 9,957 10,427 10,430 9,885   10,484   10,921   8,382 8,382 3
Maine 27,987 35,633 32,261 32,531 33,004 4 34,382   35,020   34,482   34,883   20.1 -2.1 2,895 3,978 3,824 3,512 3,384   3,642   2,397   2,493 2,243  

Maryland
88,017 112,077 103,490 105,440 108,491   110,563   113,714   110,944   109,574   12.4 -2.2 7,163 10,003 12,875 13,473 14,300   14,645   15,526   10,083 9,161  
Massachusetts 149,743 162,216 167,526 168,199 173,762   176,627   179,634   175,548   177,582   19.3 9.5 12,141 14,328 16,662 16,802 18,022   18,377   18,906   10,573 10,397  
Michigan 166,511 221,456 218,957 197,316 198,751   199,794   199,147   193,592   194,055   13.5 -12.4 14,547 19,937 23,183 20,573 21,624   22,073   20,594   12,202 11,312  
Minnesota 79,013 109,880 122,850 128,218 135,386 5 141,454   145,888   144,492   145,936   16.8 32.8 8,646 11,522 15,076 15,843 16,586 5 18,353   19,196   11,921 11,627  
Mississippi 60,872 62,281 64,038 66,799 69,197   69,433   70,329   67,162   67,572   15.3 8.5 5,642 6,944 10,191 8,660 8,400   8,261   8,391   3,914 3,821  

Missouri
101,166 137,381 127,164 126,328 131,114   132,286   132,638   126,064   125,588   14.1 -8.6 4,100 11,307 15,891 17,123 18,400   18,253   12,606   10,155 10,637  
Montana 16,955 19,313 16,761 17,387 18,803   19,380   19,645   19,156   20,014   13.3 3.6 1,751 1,635 1,656 1,592 1,660   1,722   1,047   870 773  
Nebraska 32,312 42,793 44,299 47,795 50,415   52,005   52,774   52,050   53,069   16.2 24.0 2,512 3,724 5,050 5,557 6,217   6,551   6,731   4,189 4,218  
Nevada 18,099 38,160 48,148 55,452 60,123   60,120   63,828   62,000   61,639   12.7 61.5 1,401 3,676 6,947 8,838 8,984   8,443   8,787   3,830 3,513  
New Hampshire 19,049 30,077 29,920 28,806 29,233   29,920   30,400   29,199   30,309   17.8 0.8 1,468 2,387 3,135 3,335 3,519   3,677   3,809   2,139 1,936  

New Jersey
178,870 221,715 232,002 232,401 238,178   241,063   246,693   237,344   238,371   17.4 7.5 14,741 16,361 17,073 18,674 19,846   20,701   14,851   13,441 13,038  
New Mexico 36,000 52,256 46,628 49,667 52,838   53,996   54,147   53,786   54,073   17.1 3.5 2,210 4,970 5,224 4,245 4,413   6,607   3,817   3,475 2,930  
New York 307,366 441,333 454,542 499,551 522,221   530,702   540,245   532,943   522,078   20.5 18.3 26,266 51,665 64,923 67,067 71,893   73,348   75,084   40,837 40,172  
North Carolina 122,942 173,067 185,107 198,808 200,905   201,658   203,848   193,809   195,269   12.8 12.8 10,516 17,361 18,433 19,070 19,899   20,111   20,909   10,239 10,810  
North Dakota 12,294 13,652 13,170 13,953 15,153   15,902   16,438   16,483   17,049   14.6 24.9 1,164 1,247 1,714 1,972 2,189   2,343   2,492   1,715 1,644  

Ohio
205,440 237,643 259,454 253,896 266,670   271,090   275,267   270,977   272,884   16.2 14.8 12,487 18,664 22,454 21,897 25,247   26,419   27,487   19,007 19,630  
Oklahoma 65,457 85,577 97,250 108,459 112,080   115,289   116,875   115,219   117,468   16.8 37.3 5,163 6,393 8,298 9,023 9,751   10,309   10,054   4,796 4,982  
Oregon 54,422 75,204 81,050 84,517 87,156   89,125   91,493   87,040   85,559   14.8 13.8 2,854 6,926 9,392 10,374 11,331   11,693   9,009   7,258 6,845  
Pennsylvania 214,254 242,655 295,080 303,633 320,817   327,908   339,283   338,713   342,947   20.2 41.3 17,982 21,477 31,072 33,022 36,340   37,012   30,533   29,953 28,317  
Rhode Island 20,646 30,727 25,332 23,515 23,748   24,170   24,548   23,949   23,846   17.2 -22.4 1,682 2,614 2,945 3,022 3,168   3,235   2,350   2,084 2,135  

South Carolina
77,367 105,922 100,289 101,776 104,698   106,521   108,932   106,315   109,492   14.0 3.4 7,948 11,775 11,083 9,432 9,568   9,792   10,399   4,950 5,762  
South Dakota 14,726 16,825 18,026 19,527 21,190   21,712   22,175   21,763   22,305   15.8 32.6 2,105 2,286 2,738 2,627 2,941   2,923   3,039   1,884 1,851  
Tennessee 104,853 125,863 120,263 129,386 129,319   130,229   131,408   125,097   127,179   12.8 1.0 7,487 10,699 13,096 12,905 13,950   14,592   14,958   8,308 8,960  
Texas 344,529 491,642 442,019 463,238 498,588   532,185   588,317   605,351   635,340   11.7 29.2 24,848 36,442 41,494 43,787 49,681   53,750   35,112   29,913 29,975  
Utah 46,606 53,921 70,278 79,932 84,196   86,532   87,968   85,890   88,831   12.9 64.7 3,424 5,785 8,990 10,007 10,731   10,741   7,889   7,151 7,311  

Vermont
12,160 13,623 13,936 13,903 14,482 4 14,911   15,555   15,154   15,313   18.2 12.4 1,097 1,237 1,762 1,774 2,005   2,050   2,128   1,361 1,235  
Virginia 112,072 162,212 162,338 164,757 172,370   175,450   179,481   174,043   172,635   13.8 6.4 9,892 14,444 17,081 16,755 18,296   18,807   19,653   10,584 10,591  
Washington 83,545 118,851 127,978 135,757 143,498   147,628   152,495   147,202   146,751   13.6 23.5 9,558 11,760 14,275 15,361 16,425   17,140   18,256   10,150 9,565  
West Virginia 42,428 50,333 45,007 45,297 46,810   47,183   47,278   45,846   46,661   18.5 -7.3 2,923 5,445 5,607 5,004 5,219   5,245   5,142   3,093 3,491  
Wisconsin 85,651 125,358 124,722 120,864 120,864 6 120,864 6 120,864 6 120,348   122,844   14.8 -2.0 10,934 14,383 16,079 16,089 16,089 6 16,089 6 16,089 6 8,152 8,449  
Wyoming 10,852 13,154 15,348 15,608 15,551   15,487   15,858   15,341   15,924   17.1 21.1 1,221 1,695 3,398 3,367 3,419   3,139   2,399   2,146 2,223  

Bureau of Indian
  Education
6,997 8,448 6,801 6,309 6,285   6,754   7,023   5,844   5,484   16.9 -35.1 1,092 338 396 266 250   240   9   4 0  

   Other jurisdictions
38,986 70,670 131,847 128,268 110,613   107,736   107,941   101,389   93,905   30.5 32.9 3,892 8,168 14,505 16,743 12,840   12,203   8,580   7,467 7,111  
American Samoa 363 697 935 666 636   561   584   544   535   --- -23.2 48 48 142 50 37   56   64   41 28  
Guam 1,750 2,267 2,003 2,036 2,015   1,929   1,854   1,783   1,754   6.2 -22.6 198 205 165 159 167   149   148   88 102  
Northern Marianas 411 569 944 886 956   964   992   978   1,007   10.6 77.0 211 53 104 93 116   108   78   79 79  
Palau --- 131 --- 97 74   81   90   97   105   --- -19.8 --- 10 --- 6 3   1   6   14 10  
Puerto Rico 35,129 65,504 126,560 123,376 105,827   103,137   103,318   96,919   89,491   34.5 36.6 3,345 7,746 13,952 16,303 12,391   11,799   8,206   7,167 6,825  
U.S. Virgin Islands 1,333 1,502 1,405 1,207 1,105   1,064   1,103   1,068   1,013   9.9 -32.6 90 106 142 132 126   90   78   78 67  
---Not available.
1Data for 3- to 5-year-olds prior to 2019-20 include 5-year-olds in kindergarten. In 2019-20, states/entities had the option of reporting 5-year-olds in kindergarten in either the 3- to 5-year-old age group or the 5- to 21-year-old age group. Starting in 2020-21, states/entities were required to report 5-year-olds in kindergarten in the 5- to 21-year-old age group.
2Data for 5- to 21-year-olds are for 2019-20 instead of 2020-21 because 2020-21 data for this age group were not available for this state.
3Data for 3- to 5-year-olds are for 2020-21 instead of 2021-22 because 2021-22 data for this age group were not available for this state.
4Data for 6- to 21-year-olds are for 2016-17 instead of 2017-18 because 2017-18 data for this age group were not available for this state.
5Data for 3- to 5-year-olds are for 2016-17 instead of 2017-18 because 2017-18 data for this age group were not available for this state.
6Data for 3- to 21-year-olds are for 2015-16 because 2017-18, 2018-19, and 2019-20 data were not available for this state.
NOTE: Prior to October 1994, children and youth with disabilities were served under Chapter 1 of the Elementary and Secondary Education Act (ESEA) as well as under the Individuals with Disabilities Education Act (IDEA), Part B. Data reported in this table for 1990-91 include children ages 0-21 served under Chapter 1 of ESEA.
SOURCE: U.S. Department of Education, Office of Special Education Programs, Annual Report to Congress on the Implementation of the Individuals with Disabilities Education Act, selected years, 1992 through 2006; and Individuals with Disabilities Education Act (IDEA) database, retrieved February 23, 2023, from https://data.ed.gov/dataset/idea-section-618-data-products. National Center for Education Statistics, Common Core of Data (CCD), "State Nonfiscal Survey of Public Elementary/Secondary Education," 2021-22. (This table was prepared February 2023.)

2022 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest