Golfstat
The official source
for golf scores and statistics!
   
Team/Player Leaderboards
Bailey Ranch GC - 2023 Hillcat Classic Par: 72 Yardage: 6004
Owasso, OK US
Mar 13-14, 2023
Click on the round header, (Rd 1, Rd 2, etc), to view previous round data
Pos. Team/Player (seed) Rd 1 Rd 2 Total
1 Rogers State 308 301 609
1 Lydia Sitorus (1) 77 73 150
2 Raquel Flores (5) 76 75 151
T8 Ellen Loving (3) 83 74 157
T8 Brianna Maddux (6) 78 79 157
T15 Marelda Ayal (2) 81 80 161
T18 Jaelynn Unger (4) 77 86 163
2 Nebraska - Kearney 328 305 633
T4 Juliana Botero Molina (3) 83 71 154
14 Allison Comer (2) 85 75 160
T18 Beth Grant (6) 84 79 163
T24 Paige Lucero (4) 84 80 164
T30 Brooke King (5) 86 82 168
60 Faviola Gonzalez (1) 77 0 77
3 Missouri Western St. 326 308 634
T6 Julie Hofmanova (3) 77 78 155
11 Ines Vandaele (4) 80 78 158
T15 Alyssa McMillan (2) 82 79 161
26 Florence Phan (1) 92 73 165
T28 Mariana Casadiego (5) 87 80 167
4 Southern Nazarene U. 327 308 635
3 Hannah Torres (3) 79 74 153
T12 Kendall Kerr (2) 85 74 159
T12 Rebecca Davis (4) 78 81 159
T34 Sara Armstong (1) 85 84 169
T44 Natalie Lewis (6) 88 87 175
T48 Hallie Schultz (5) 98 79 177
5 Union University (TN) 324 313 637
T6 Brooklyn Verdugo (2) 81 74 155
T8 Kallie Robertson (1) 79 78 157
T18 Aubrie Cagle (5) 82 81 163
T18 Karlie Alexander (6) 83 80 163
T36 Mckinnley Korte (4) 82 88 170
T46 Cecily Berry (3) 86 90 176
6 William Jewell Coll. 338 338 676
T15 Abby Wolff (2) 82 79 161
T36 Madelyn Luttjohann (3) 89 81 170
42 Katye Vausbinder (1) 84 89 173
T46 Ali Boswell (5) 87 89 176
50 Jaci Webb (6) 85 93 178
T54 Lily Frazier (4) 90 94 184
7 Arkansas-Monticello 349 330 679
T18 Gabriela Maldonado (1) 80 83 163
T24 Chiara Sturaro (3) 81 83 164
27 Worawalan Siwaiyapram (2) 88 78 166
57 Robbi Jo Freeman (4) 100 86 186
59 Anna Beth Reynolds (5) 120 124 244
8 Lincoln University 350 335 685
T28 Kaathiyayani Gunasegar (1) 85 82 167
T38 Elliott Hull (4) 88 83 171
43 Nyah Singh (3) 87 87 174
T44 Marsya Nazri (2) 92 83 175
T54 Maria Villamil (5) 90 94 184
T54 Saikati Gikonyo (6) 94 90 184
9 Northwestern OK St. 344 346 690
T34 Madison Masch (3) 84 85 169
T38 Jalen Castle (1) 88 83 171
T38 Madison Kerr (2) 84 87 171
51 Samantha Friday (4) 88 91 179
T52 Angela Egger (5) 90 91 181
10 Newman 350 344 694
T30 Beth Griffiths (1) 83 85 168
T30 Felisa Sajulga (5) 82 86 168
T48 Alivia Nguyen (2) 92 85 177
T52 Aiden Coffelt (3) 93 88 181
58 Megan Bay (4) 94 97 191
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Total
T4 Kristin Gudmundsdottir (Rogers State) 77 77 154
T18 Jessica Osden (Rogers State) 87 76 163
T30 Paulina Flores (Rogers State) 84 84 168
41 Sofia Laserna (Nebraska - Kearney) 89 83 172