Golfstat
The official source
for golf scores and statistics!
   
Team/Player Leaderboards
Hot Springs Country Club - Arlington Par: 72 Yardage: 6713
Hot Springs , AR US
Oct 3-4, 2022
Click on the round header, (Rd 1, Rd 2, etc), to view previous round data
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 Henderson State 284 291 280 855
1 Nathan Cossement (1) 74 71 65 210
T3 Josh McNulty (2) 72 73 69 214
T9 Alex Hadden (4) 71 74 72 217
T18 Miller Harris (3) 73 73 74 220
T33 Brady Perkins (5) 68 84 75 227
2 Harding University 288 295 286 869
T6 Manuel Cue Vargas (2) 73 72 71 216
T9 Sam Tandy (1) 68 76 73 217
T12 Leo Maciejek (4) 75 75 68 218
24 Jake Croshaw (3) 76 72 74 222
T29 Caleb Nichols (5) 72 77 76 225
3 Union University - TN 290 299 289 878
T12 Gray Campbell (2) 73 72 73 218
T12 Blake Wolfe (5) 71 78 69 218
T21 JJ Zimmer (1) 72 76 73 221
T21 Timothy Pinkston (4) 74 73 74 221
T52 Trey Tidwell (3) 77 81 79 237
4 Christian Brothers 301 294 287 882
2 Caleb Bopp (4) 74 69 70 213
T18 Matt Nicell (3) 77 70 73 220
25 Benja Boquete (1) 73 77 73 223
T40 Daniel Maybee (2) 80 78 71 229
T52 Danny DeHimer (5) 77 80 80 237
5 Delta State 294 300 290 884
5 Purin Yingpisit (2) 70 73 72 215
T12 Pongbhop Jamornsrianan (1) 74 76 68 218
T38 Davis Byrd (5) 77 77 74 228
45 Brett Baker (4) 73 83 76 232
T49 Deniz Sari (3) 77 74 84 235
6 Arkansas Tech 294 295 300 889
T12 Shaun Jones (5) 73 74 71 218
17 Landon Lawson (4) 70 75 74 219
T29 Jackson Cole (3) 75 73 77 225
T33 Oscar Darlington (2) 76 73 78 227
44 Viktor Olund (1) 76 76 78 230
7 SE Oklahoma State 298 292 301 891
T6 Dalton McGinnis (3) 71 76 69 216
T9 Justice Hartman (5) 73 69 75 217
T26 Trent Zorgdrager (1) 75 74 75 224
T47 Jesse Rouse (2) 79 73 82 234
60 Nick Keuss (4) 84 80 83 247
8 Southern Arkansas 302 296 297 895
T18 Connor Harrington (2) 74 74 72 220
T21 Caleb Miller (1) 74 71 76 221
T31 Logan McDonald (4) 74 75 77 226
46 Luke Cote (3) 80 76 77 233
T54 Brendan Little (5) 87 79 72 238
9 Henderson State 301 299 307 907
T6 Simon McBride (1) 74 71 71 216
T33 Cooper Williams (2) 77 76 74 227
T38 Jacob Knowlton (3) 74 75 79 228
51 Ratio Visuttipinate (4) 76 77 83 236
10 Arkansas - Monticello 298 308 302 908
T26 Andrew Pearson (1) 74 76 74 224
T33 T.J. Baker (4) 74 80 73 227
T40 Chase Gedak (2) 75 77 77 229
T40 Owen Page (3) 76 75 78 229
T49 Ethan Bearden (5) 75 82 78 235
11 Northwestern Oklahoma State 308 297 316 921
T26 Ryder Heuston (2) 77 73 74 224
T40 Keenan Hofstad (4) 76 72 81 229
T47 Max Garza (5) 77 76 81 234
T54 Zac Caldwell (3) 79 76 83 238
T56 Cade Seymour (1) 78 81 80 239
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T3 Finlay Cummings (Harding University) 68 70 76 214
T31 Jackson Hughey (Union University - TN) 74 77 75 226
T33 Jose Peralta (Harding University) 84 68 75 227
T56 Jacob Gallas (Arkansas - Monticello) 81 75 83 239
T58 Bailey Dooley (Arkansas - Monticello) 82 81 77 240
T58 Tim Ryan (Southern Arkansas) 80 79 81 240
61 Joey Nix (Northwestern Oklahoma State) 82 96 78 256
62 Logan Bradley (Arkansas Tech) 0 0 0 0