Golfstat
The official source
for golf scores and statistics!
   
Team/Player Leaderboards
Mystic Creek - Arkansas Collegiate Par: 72 Yardage: 7039
El Dorado , AR US
Oct 10-11, 2022
Click on the round header, (Rd 1, Rd 2, etc), to view previous round data
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 Henderson State 305 293 302 900
1 Nathan Cossement (1) 75 70 68 213
T11 Alex Hadden (3) 75 73 80 228
T13 Miller Harris (4) 78 74 77 229
T16 Josh McNulty (2) 77 76 77 230
T38 Simon McBride (5) 81 80 80 241
2 Harding University 306 308 301 915
6 Sam Tandy (1) 75 77 73 225
T7 Manuel Cue Vargas (2) 77 75 74 226
T7 Jake Croshaw (3) 74 76 76 226
T32 Leo Maciejek (4) 80 80 79 239
T49 Finlay Cummings (5) 84 83 78 245
3 Southern Arkansas 300 310 310 920
3 Logan McDonald (3) 74 78 70 222
T4 Caleb Miller (1) 71 75 77 223
T24 Connor Harrington (2) 77 78 81 236
T32 Brendan Little (5) 78 79 82 239
59 Luke Cote (4) 81 81 86 248
4 Union University - TN 313 308 301 922
2 JJ Zimmer (3) 72 75 71 218
T11 Gray Campbell (2) 79 73 76 228
T26 Jackson Hughey (5) 81 83 73 237
T43 Timothy Pinkston (4) 85 77 81 243
T54 Blake Wolfe (1) 81 85 81 247
5 Christian Brothers 305 319 308 932
T7 Caleb Bopp (1) 79 74 73 226
T13 Benja Boquete (3) 72 77 80 229
T32 Matt Nicell (2) 77 82 80 239
T38 Daniel Maybee (4) 77 89 75 241
68 Vinod Weerasinghe (5) 89 86 84 259
6 Drury 305 316 313 934
T4 Hunter Jowers (1) 70 80 73 223
T20 Alex Wiseman (3) 79 76 78 233
T24 Walker Tynes (5) 75 80 81 236
T41 Cooper Hess (2) 81 80 81 242
T54 Tryn Titus (4) 82 80 85 247
7 Rogers State University 308 315 321 944
T18 Daniel Robles Delval (2) 75 79 77 231
T20 Ty Nicar (1) 74 74 85 233
T29 Jack Roche (4) 76 82 80 238
T49 Elliot Han Monteremal (3) 86 80 79 245
67 Pedro Benjumea (5) 83 87 87 257
8 West Texas A&M 312 314 320 946
T16 Daniel Unger (2) 77 77 76 230
T20 Erik Stromfelt (5) 77 79 77 233
T43 Luis Palomo (1) 80 79 84 243
T43 Kolton Baber (4) 79 81 83 243
73 Pablo Rebolleda (3) 79 79 0 158
9 Arkansas Tech 320 326 301 947
T7 Viktor Olund (1) 72 80 74 226
T26 Jackson Cole (3) 82 81 74 237
T47 Oscar Darlington (2) 86 81 77 244
T49 Landon Lawson (4) 85 84 76 245
62 Shaun Jones (5) 81 88 82 251
10 Delta State 318 319 323 960
T13 Purin Yingpisit (2) 77 75 77 229
T20 Pongbhop Jamornsrianan (1) 77 76 80 233
53 Brett Baker (3) 80 86 80 246
T63 Deniz Sari (5) 84 82 86 252
T70 David Kite (4) 88 87 87 262
11 Mississippi College 324 318 330 972
T26 Jordan Logue (1) 79 79 79 237
T32 Jeff Lebeau (2) 80 80 79 239
T38 Adam Murphree (3) 77 81 83 241
66 Grant Mahaney (4) 88 78 89 255
74 Dumas Tua (5) 90 0 0 90
12 Southern Arkansas 324 328 330 982
T41 Alex Gerrard (4) 79 82 81 242
T54 Drew Reaux (3) 81 83 83 247
T60 Will Blake (1) 88 79 83 250
T63 Tim Ryan (2) 80 84 88 252
T63 Colby Light (5) 84 85 83 252
13 Arkansas - Monticello 331 341 320 992
T32 Andrew Pearson (1) 79 85 75 239
T54 Owen Page (4) 84 84 79 247
T60 Chase Gedak (3) 80 86 84 250
69 T.J. Baker (2) 90 86 84 260
T70 Ethan Bearden (5) 88 92 82 262
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T18 Valentin Cerdá Romiti (Christian Brothers) 78 78 75 231
T29 Kip Patterson (Union University - TN) 81 79 78 238
T29 Santiago Caride (West Texas A&M) 81 76 81 238
37 Tyler Cornwell (Rogers State University) 82 78 80 240
T43 Wilf Rush (Harding University) 82 76 85 243
T47 Clayton Kaiser (Drury) 82 79 83 244
T49 Jacob Gallas (Arkansas - Monticello) 85 75 85 245
T54 Brady Perkins (Henderson State) 77 83 87 247
72 Bailey Dooley (Arkansas - Monticello) 96 85 95 276