Golfstat
The official source
for golf scores and statistics!
   
Team/Player Leaderboards
Cypress Creek Golf Club - Cypress Creek Golf Club Par: 72 Yardage: 6107
Cabot, AR US
Feb 26-28, 2023
Click on the round header, (Rd 1, Rd 2, etc), to view previous round data
Pos. Team/Player (seed) Rd 1 Rd 2 Total
1 Central Missouri 313 302 615
3 Nicole Rallo (3) 77 72 149
T4 Rosie Klausner (1) 73 77 150
T12 McKenna Rice (2) 80 76 156
T22 Hayley Jones (4) 83 78 161
T22 Claire Solovic (5) 84 77 161
2 Drury 323 303 626
1 Shehna Akbary (1) 74 72 146
T15 Carmen Fletcher (3) 81 77 158
T20 Isabelle THrall (2) 84 76 160
T24 Abby Howard (4) 84 78 162
T34 Jacie Pattengill (5) 90 78 168
3 Southern Nazarene U. 320 311 631
7 Hannah Torres (2) 77 75 152
T12 Sara Armstong (1) 78 78 156
T15 Kendall Kerr (3) 79 79 158
32 Hallie Schultz (5) 86 79 165
T43 Rebecca Davis (4) 92 80 172
4 Harding University 320 312 632
6 Brenda Sanchez (2) 79 72 151
T24 Pilar Martinez (3) 79 83 162
T26 Alicia Martinez (1) 87 76 163
T30 Ines Sanchez (4) 79 85 164
T30 Madeleine Wilson (5) 83 81 164
5 Arkansas Tech 328 313 641
T17 Josie Roberson (1) 86 73 159
T17 Ellen Spigner (2) 80 79 159
T20 Mekky Winyarat (4) 83 77 160
T26 Bhenyapa (May) Buranasiri (3) 79 84 163
6 Maryville Univ. 324 318 642
8 Isabel Chaidez (2) 78 75 153
9 Maggie King (3) 79 75 154
33 Jenna Clark (5) 84 83 167
T34 Ssu Tung Lai (1) 83 85 168
T46 Chloe Davidson (4) 87 86 173
7 Arkansas-Monticello 332 316 648
T4 Gabriela Maldonado (2) 75 75 150
T10 Chiara Sturaro (3) 81 74 155
T26 Worawalan Siwaiyapram (1) 82 81 163
50 Robbi Jo Freeman (4) 94 86 180
52 Anna Beth Reynolds (5) 110 109 219
8 Southern Arkansas Univ. 330 322 652
T10 Emma Hester (1) 81 74 155
T17 Chelsea Chow (2) 80 79 159
T38 Aubrey Marx (3) 86 83 169
T38 Aurea Carlisle (5) 83 86 169
49 Kelsey Saveall (4) 89 89 178
9 Lincoln University 345 316 661
T26 Kaathiyayani Gunasegar (4) 83 80 163
T34 Maria Villamil (3) 88 80 168
T38 Nyah Singh (2) 90 79 169
T41 Marsya Nazri (5) 94 77 171
T43 Saikati Gikonyo (1) 84 88 172
10 Northwestern OK St. 335 335 670
14 Jalen Castle (5) 77 80 157
T34 Madison Masch (1) 81 87 168
T43 Samantha Friday (4) 91 81 172
T46 Angela Egger (3) 86 87 173
53 Sofia McElroy (2) 95 0 95
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Total
2 Kodie Winnings (Harding University) 71 76 147
T41 Brenley Meche (Harding University) 88 83 171
48 Taylor Rich (Southern Arkansas Univ.) 90 84 174
51 Elliott Hull (Lincoln University) 99 94 193