Skip to Content
Main content

NYC PUBLIC SCHOOLS - NEW YORK STATE REPORT CARD [2021 - 22]

The New York State Report Card is an important part of the Board of Regents’ effort to create educational equity and raise learning outcomes for all students. Knowledge gained from the report card about a school or district can be used to improve instruction and inform services to students. The report card provides information to the public on school/district staff, students, and measures of school and district performance as required by the Every Student Succeeds Act (ESSA). Fundamentally, New York State’s ESSA plan is about creating a set of interlocking strategies to promote educational equity by providing support to districts and schools as they work to ensure that every student succeeds. New York State is committed to ensuring that all students succeed and thrive in school no matter who they are, where they live, where they go to school, or where they come from.

Glossary and Guide

ANNUAL REGENTS EXAMINATIONS (2021 - 22)

Annual Regents examination results are those administered in August, January, and June of the reporting year. All administrations of Regents examinations in August 2021 and January 2022 as well as the June 2022 administration of the Regents U.S. History and Government (Framework) exam were canceled. Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.

ANNUAL REGENTS EXAMINATION IN ELA (2021-22)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Level 5 Proficient
(Levels 3 & Above)
# % # % # % # % # % # %
All Students 56,632 9,425 17% 5,735 10% 14,340 25% 9,498 17% 17,634 31% 41,472 73%
Female 28,083 3,589 13% 2,618 9% 6,849 24% 4,848 17% 10,179 36% 21,876 78%
Male 28,549 5,836 20% 3,117 11% 7,491 26% 4,650 16% 7,455 26% 19,596 69%
General Education Students 46,404 5,871 13% 4,087 9% 11,423 25% 8,316 18% 16,707 36% 36,446 79%
Students with Disabilities 10,228 3,554 35% 1,648 16% 2,917 29% 1,182 12% 927 9% 5,026 49%
American Indian or Alaska Native 603 100 17% 52 9% 157 26% 108 18% 186 31% 451 75%
Asian or Native Hawaiian/Other Pacific Islander 9,348 893 10% 503 5% 1,504 16% 1,492 16% 4,956 53% 7,952 85%
Black or African American 16,110 2,969 18% 2,002 12% 4,786 30% 2,769 17% 3,584 22% 11,139 69%
Hispanic or Latino 23,158 4,821 21% 2,751 12% 6,518 28% 3,833 17% 5,235 23% 15,586 67%
White 6,258 574 9% 359 6% 1,151 18% 1,081 17% 3,093 49% 5,325 85%
Multiracial 1,155 68 6% 68 6% 224 19% 215 19% 580 50% 1,019 88%
Economically Disadvantaged 42,435 7,824 18% 4,777 11% 11,499 27% 7,099 17% 11,236 26% 29,834 70%
Not Economically Disadvantaged 14,197 1,601 11% 958 7% 2,841 20% 2,399 17% 6,398 45% 11,638 82%
English Language Learner 6,238 3,496 56% 1,005 16% 1,247 20% 318 5% 172 3% 1,737 28%
Non-English Language Learner 50,394 5,929 12% 4,730 9% 13,093 26% 9,180 18% 17,462 35% 39,735 79%
In Foster Care 191 53 28% 27 14% 55 29% 30 16% 26 14% 111 58%
Not in Foster Care 56,441 9,372 17% 5,708 10% 14,285 25% 9,468 17% 17,608 31% 41,361 73%
Homeless 4,289 1,196 28% 559 13% 1,191 28% 598 14% 745 17% 2,534 59%
Not Homeless 52,343 8,229 16% 5,176 10% 13,149 25% 8,900 17% 16,889 32% 38,938 74%
Not Migrant 56,632 9,425 17% 5,735 10% 14,340 25% 9,498 17% 17,634 31% 41,472 73%
Parent in Armed Forces 72 10 14% 5 7% 17 24% 10 14% 30 42% 57 79%
Parent Not in Armed Forces 56,560 9,415 17% 5,730 10% 14,323 25% 9,488 17% 17,604 31% 41,415 73%

ANNUAL REGENTS EXEMPTIONS IN ELA (2021-22)

Subgroup Total Exempt Exempt, Not Tested Exempt, Tested
# % # %
All Students 31,464 27,948 89 3,516 11
Female 14,953 13,164 88 1,789 12
Male 16,511 14,784 90 1,727 10
General Education Students 25,525 22,545 88 2,980 12
Students with Disabilities 5,939 5,403 91 536 9
American Indian or Alaska Native 330 298 90 32 10
Asian or Native Hawaiian/Other Pacific Islander 5,052 4,607 91 445 9
Black or African American 7,658 6,564 86 1,094 14
Hispanic or Latino 13,152 11,595 88 1,557 12
White 4,724 4,398 93 326 7
Multiracial 548 486 89 62 11
Economically Disadvantaged 23,392 20,652 88 2,740 12
Not Economically Disadvantaged 8,072 7,296 90 776 10
English Language Learner 4,587 4,012 87 575 13
Non-English Language Learner 26,877 23,936 89 2,941 11
In Foster Care 154 147 95 7 5
Not in Foster Care 31,310 27,801 89 3,509 11
Homeless 2,556 2,244 88 312 12
Not Homeless 28,908 25,704 89 3,204 11
Not Migrant 31,464 27,948 89 3,516 11
Parent in Armed Forces 24 24 100 0 0
Parent Not in Armed Forces 31,440 27,924 89 3,516 11

See report card Glossary and Guide for criteria used to include students in this table.

ANNUAL REGENTS EXAMINATION IN ALGEBRA I (2021-22)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Level 5 Proficient
(Levels 3 & Above)
# % # % # % # % # % # %
All Students 79,902 18,284 23% 16,063 20% 27,838 35% 9,895 12% 7,822 10% 45,555 57%
Female 39,225 8,169 21% 7,649 20% 14,323 37% 5,136 13% 3,948 10% 23,407 60%
Male 40,677 10,115 25% 8,414 21% 13,515 33% 4,759 12% 3,874 10% 22,148 54%
General Education Students 65,070 11,109 17% 12,213 19% 24,706 38% 9,384 14% 7,658 12% 41,748 64%
Students with Disabilities 14,832 7,175 48% 3,850 26% 3,132 21% 511 3% 164 1% 3,807 26%
American Indian or Alaska Native 830 204 25% 205 25% 292 35% 83 10% 46 6% 421 51%
Asian or Native Hawaiian/Other Pacific Islander 13,913 1,003 7% 1,296 9% 4,359 31% 3,170 23% 4,085 29% 11,614 83%
Black or African American 19,853 5,848 29% 4,860 24% 7,137 36% 1,561 8% 447 2% 9,145 46%
Hispanic or Latino 33,412 9,937 30% 8,157 24% 11,615 35% 2,642 8% 1,061 3% 15,318 46%
White 10,277 1,098 11% 1,320 13% 3,842 37% 2,129 21% 1,888 18% 7,859 76%
Multiracial 1,617 194 12% 225 14% 593 37% 310 19% 295 18% 1,198 74%
Economically Disadvantaged 60,902 15,511 25% 13,345 22% 21,193 35% 6,474 11% 4,379 7% 32,046 53%
Not Economically Disadvantaged 19,000 2,773 15% 2,718 14% 6,645 35% 3,421 18% 3,443 18% 13,509 71%
English Language Learner 10,549 4,932 47% 2,644 25% 2,354 22% 413 4% 206 2% 2,973 28%
Non-English Language Learner 69,353 13,352 19% 13,419 19% 25,484 37% 9,482 14% 7,616 11% 42,582 61%
In Foster Care 290 146 50% 72 25% 63 22% 7 2% 2 1% 72 25%
Not in Foster Care 79,612 18,138 23% 15,991 20% 27,775 35% 9,888 12% 7,820 10% 45,483 57%
Homeless 6,745 2,356 35% 1,673 25% 2,031 30% 435 6% 250 4% 2,716 40%
Not Homeless 73,157 15,928 22% 14,390 20% 25,807 35% 9,460 13% 7,572 10% 42,839 59%
Not Migrant 79,902 18,284 23% 16,063 20% 27,838 35% 9,895 12% 7,822 10% 45,555 57%
Parent in Armed Forces 137 31 23% 34 25% 39 28% 17 12% 16 12% 72 53%
Parent Not in Armed Forces 79,765 18,253 23% 16,029 20% 27,799 35% 9,878 12% 7,806 10% 45,483 57%

ANNUAL REGENTS EXEMPTIONS IN ALGEBRA I (2021-22)

Subgroup Total Exempt Exempt, Not Tested Exempt, Tested
# % # %
All Students 10,297 9,527 93 770 7
Female 4,497 4,146 92 351 8
Male 5,800 5,381 93 419 7
General Education Students 7,706 7,082 92 624 8
Students with Disabilities 2,591 2,445 94 146 6
American Indian or Alaska Native 121 112 93 9 7
Asian or Native Hawaiian/Other Pacific Islander 897 815 91 82 9
Black or African American 3,426 3,163 92 263 8
Hispanic or Latino 4,903 4,548 93 355 7
White 807 756 94 51 6
Multiracial 143 133 93 10 7
Economically Disadvantaged 8,317 7,677 92 640 8
Not Economically Disadvantaged 1,980 1,850 93 130 7
English Language Learner 2,618 2,373 91 245 9
Non-English Language Learner 7,679 7,154 93 525 7
In Foster Care 100 94 94 6 6
Not in Foster Care 10,197 9,433 93 764 7
Homeless 1,232 1,110 90 122 10
Not Homeless 9,065 8,417 93 648 7
Not Migrant 10,297 9,527 93 770 7
Parent in Armed Forces 8 8 100 0 0
Parent Not in Armed Forces 10,289 9,519 93 770 7

See report card Glossary and Guide for criteria used to include students in this table.

ANNUAL REGENTS EXAMINATION IN GEOMETRY (2021-22)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Level 5 Proficient
(Levels 3 & Above)
# % # % # % # % # % # %
All Students 45,673 23,135 51% 5,994 13% 8,663 19% 2,964 6% 4,917 11% 16,544 36%
Female 22,694 11,463 51% 2,970 13% 4,376 19% 1,452 6% 2,433 11% 8,261 36%
Male 22,979 11,672 51% 3,024 13% 4,287 19% 1,512 7% 2,484 11% 8,283 36%
General Education Students 38,398 17,212 45% 5,366 14% 8,129 21% 2,871 7% 4,820 13% 15,820 41%
Students with Disabilities 7,275 5,923 81% 628 9% 534 7% 93 1% 97 1% 724 10%
American Indian or Alaska Native 475 299 63% 55 12% 85 18% 21 4% 15 3% 121 25%
Asian or Native Hawaiian/Other Pacific Islander 10,728 2,418 23% 1,124 10% 2,787 26% 1,422 13% 2,977 28% 7,186 67%
Black or African American 9,657 6,877 71% 1,256 13% 1,158 12% 211 2% 155 2% 1,524 16%
Hispanic or Latino 16,760 11,066 66% 2,412 14% 2,451 15% 466 3% 365 2% 3,282 20%
White 6,822 2,105 31% 970 14% 1,857 27% 707 10% 1,183 17% 3,747 55%
Multiracial 1,231 370 30% 177 14% 325 26% 137 11% 222 18% 684 56%
Economically Disadvantaged 33,444 18,532 55% 4,444 13% 5,930 18% 1,806 5% 2,732 8% 10,468 31%
Not Economically Disadvantaged 12,229 4,603 38% 1,550 13% 2,733 22% 1,158 9% 2,185 18% 6,076 50%
English Language Learner 4,573 3,511 77% 479 10% 408 9% 94 2% 81 2% 583 13%
Non-English Language Learner 41,100 19,624 48% 5,515 13% 8,255 20% 2,870 7% 4,836 12% 15,961 39%
In Foster Care 118 96 81% 9 8% 9 8% 2 2% 2 2% 13 11%
Not in Foster Care 45,555 23,039 51% 5,985 13% 8,654 19% 2,962 7% 4,915 11% 16,531 36%
Homeless 2,925 1,973 67% 361 12% 363 12% 96 3% 132 5% 591 20%
Not Homeless 42,748 21,162 50% 5,633 13% 8,300 19% 2,868 7% 4,785 11% 15,953 37%
Not Migrant 45,673 23,135 51% 5,994 13% 8,663 19% 2,964 6% 4,917 11% 16,544 36%
Parent in Armed Forces 76 27 36% 9 12% 15 20% 9 12% 16 21% 40 53%
Parent Not in Armed Forces 45,597 23,108 51% 5,985 13% 8,648 19% 2,955 6% 4,901 11% 16,504 36%

ANNUAL REGENTS EXEMPTIONS IN GEOMETRY (2021-22)

Subgroup Total Exempt Exempt, Not Tested Exempt, Tested
# % # %
All Students 7,737 7,250 94 487 6
Female 3,297 3,094 94 203 6
Male 4,440 4,156 94 284 6
General Education Students 6,001 5,614 94 387 6
Students with Disabilities 1,736 1,636 94 100 6
American Indian or Alaska Native 100 93 93 7 7
Asian or Native Hawaiian/Other Pacific Islander 800 772 97 28 4
Black or African American 2,683 2,422 90 261 10
Hispanic or Latino 3,355 3,219 96 136 4
White 710 658 93 52 7
Multiracial 89 86 97 3 3
Economically Disadvantaged 6,169 5,775 94 394 6
Not Economically Disadvantaged 1,568 1,475 94 93 6
English Language Learner 1,215 1,148 94 67 6
Non-English Language Learner 6,522 6,102 94 420 6
In Foster Care 49 47 96 2 4
Not in Foster Care 7,688 7,203 94 485 6
Homeless 677 639 94 38 6
Not Homeless 7,060 6,611 94 449 6
Not Migrant 7,737 7,250 94 487 6
Parent in Armed Forces 4 4 100 0 0
Parent Not in Armed Forces 7,733 7,246 94 487 6

See report card Glossary and Guide for criteria used to include students in this table.

ANNUAL REGENTS EXAMINATION IN ALGEBRA II (2021-22)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Level 5 Proficient
(Levels 3 & Above)
# % # % # % # % # % # %
All Students 39,413 15,936 40% 5,612 14% 8,481 22% 4,366 11% 5,018 13% 17,865 45%
Female 20,279 8,113 40% 3,022 15% 4,551 22% 2,216 11% 2,377 12% 9,144 45%
Male 19,134 7,823 41% 2,590 14% 3,930 21% 2,150 11% 2,641 14% 8,721 46%
General Education Students 34,575 12,469 36% 4,989 14% 7,967 23% 4,226 12% 4,924 14% 17,117 50%
Students with Disabilities 4,838 3,467 72% 623 13% 514 11% 140 3% 94 2% 748 15%
American Indian or Alaska Native 404 169 42% 55 14% 105 26% 37 9% 38 9% 180 45%
Asian or Native Hawaiian/Other Pacific Islander 10,004 1,726 17% 947 9% 2,333 23% 1,891 19% 3,107 31% 7,331 73%
Black or African American 7,841 4,563 58% 1,250 16% 1,422 18% 411 5% 195 2% 2,028 26%
Hispanic or Latino 14,139 7,776 55% 2,384 17% 2,713 19% 856 6% 410 3% 3,979 28%
White 5,989 1,434 24% 843 14% 1,649 28% 999 17% 1,064 18% 3,712 62%
Multiracial 1,036 268 26% 133 13% 259 25% 172 17% 204 20% 635 61%
Economically Disadvantaged 27,955 12,523 45% 4,167 15% 5,802 21% 2,718 10% 2,745 10% 11,265 40%
Not Economically Disadvantaged 11,458 3,413 30% 1,445 13% 2,679 23% 1,648 14% 2,273 20% 6,600 58%
English Language Learner 3,321 2,271 68% 401 12% 404 12% 149 4% 96 3% 649 20%
Non-English Language Learner 36,092 13,665 38% 5,211 14% 8,077 22% 4,217 12% 4,922 14% 17,216 48%
In Foster Care 66 45 68% 13 20% 7 11% 0 0% 1 2% 8 12%
Not in Foster Care 39,347 15,891 40% 5,599 14% 8,474 22% 4,366 11% 5,017 13% 17,857 45%
Homeless 2,266 1,311 58% 342 15% 347 15% 132 6% 134 6% 613 27%
Not Homeless 37,147 14,625 39% 5,270 14% 8,134 22% 4,234 11% 4,884 13% 17,252 46%
Not Migrant 39,413 15,936 40% 5,612 14% 8,481 22% 4,366 11% 5,018 13% 17,865 45%
Parent in Armed Forces 48 18 38% 6 13% 11 23% 4 8% 9 19% 24 50%
Parent Not in Armed Forces 39,365 15,918 40% 5,606 14% 8,470 22% 4,362 11% 5,009 13% 17,841 45%

ANNUAL REGENTS EXEMPTIONS IN ALGEBRA II (2021-22)

Subgroup Total Exempt Exempt, Not Tested Exempt, Tested
# % # %
All Students 5,234 5,213 100 21 0
Female 2,509 2,501 100 8 0
Male 2,725 2,712 100 13 0
General Education Students 4,365 4,345 100 20 0
Students with Disabilities 869 868 100 1 0
American Indian or Alaska Native 75 75 100 0 0
Asian or Native Hawaiian/Other Pacific Islander 738 734 99 4 1
Black or African American 1,798 1,791 100 7 0
Hispanic or Latino 2,047 2,038 100 9 0
White 507 506 100 1 0
Multiracial 69 69 100 0 0
Economically Disadvantaged 4,044 4,026 100 18 0
Not Economically Disadvantaged 1,190 1,187 100 3 0
English Language Learner 583 582 100 1 0
Non-English Language Learner 4,651 4,631 100 20 0
In Foster Care 21 21 100 0 0
Not in Foster Care 5,213 5,192 100 21 0
Homeless 380 378 99 2 1
Not Homeless 4,854 4,835 100 19 0
Not Migrant 5,234 5,213 100 21 0
Parent in Armed Forces 4 4 100 0 0
Parent Not in Armed Forces 5,230 5,209 100 21 0

See report card Glossary and Guide for criteria used to include students in this table.

ANNUAL REGENTS EXAMINATION IN LIVING ENVIRONMENT (2021-22)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 69,094 13,438 19% 10,945 16% 31,177 45% 13,534 20% 44,711 65%
Female 34,159 6,353 19% 5,537 16% 15,715 46% 6,554 19% 22,269 65%
Male 34,935 7,085 20% 5,408 15% 15,462 44% 6,980 20% 22,442 64%
General Education Students 56,664 8,203 14% 8,259 15% 27,257 48% 12,945 23% 40,202 71%
Students with Disabilities 12,430 5,235 42% 2,686 22% 3,920 32% 589 5% 4,509 36%
American Indian or Alaska Native 711 170 24% 137 19% 332 47% 72 10% 404 57%
Asian or Native Hawaiian/Other Pacific Islander 12,600 871 7% 869 7% 5,333 42% 5,527 44% 10,860 86%
Black or African American 17,082 4,592 27% 3,405 20% 7,716 45% 1,369 8% 9,085 53%
Hispanic or Latino 27,895 6,871 25% 5,566 20% 12,747 46% 2,711 10% 15,458 55%
White 9,287 826 9% 843 9% 4,360 47% 3,258 35% 7,618 82%
Multiracial 1,519 108 7% 125 8% 689 45% 597 39% 1,286 85%
Economically Disadvantaged 52,561 11,606 22% 9,286 18% 23,721 45% 7,948 15% 31,669 60%
Not Economically Disadvantaged 16,533 1,832 11% 1,659 10% 7,456 45% 5,586 34% 13,042 79%
English Language Learner 7,796 3,948 51% 1,680 22% 1,946 25% 222 3% 2,168 28%
Non-English Language Learner 61,298 9,490 15% 9,265 15% 29,231 48% 13,312 22% 42,543 69%
In Foster Care 241 87 36% 64 27% 79 33% 11 5% 90 37%
Not in Foster Care 68,853 13,351 19% 10,881 16% 31,098 45% 13,523 20% 44,621 65%
Homeless 5,437 1,630 30% 1,102 20% 2,251 41% 454 8% 2,705 50%
Not Homeless 63,657 11,808 19% 9,843 15% 28,926 45% 13,080 21% 42,006 66%
Not Migrant 69,094 13,438 19% 10,945 16% 31,177 45% 13,534 20% 44,711 65%
Parent in Armed Forces 129 23 18% 19 15% 60 47% 27 21% 87 67%
Parent Not in Armed Forces 68,965 13,415 19% 10,926 16% 31,117 45% 13,507 20% 44,624 65%

ANNUAL REGENTS EXEMPTIONS IN LIVING ENVIRONMENT (2021-22)

Subgroup Total Exempt Exempt, Not Tested Exempt, Tested
# % # %
All Students 10,054 8,775 87 1,279 13
Female 4,436 3,749 85 687 15
Male 5,618 5,026 89 592 11
General Education Students 7,405 6,407 87 998 13
Students with Disabilities 2,649 2,368 89 281 11
American Indian or Alaska Native 111 103 93 8 7
Asian or Native Hawaiian/Other Pacific Islander 824 710 86 114 14
Black or African American 3,410 3,105 91 305 9
Hispanic or Latino 4,847 4,122 85 725 15
White 760 642 84 118 16
Multiracial 102 93 91 9 9
Economically Disadvantaged 8,290 7,242 87 1,048 13
Not Economically Disadvantaged 1,764 1,533 87 231 13
English Language Learner 2,116 1,850 87 266 13
Non-English Language Learner 7,938 6,925 87 1,013 13
In Foster Care 88 87 99 1 1
Not in Foster Care 9,966 8,688 87 1,278 13
Homeless 1,078 965 90 113 10
Not Homeless 8,976 7,810 87 1,166 13
Not Migrant 10,054 8,775 87 1,279 13
Parent in Armed Forces 7 4 57 3 43
Parent Not in Armed Forces 10,047 8,771 87 1,276 13

See report card Glossary and Guide for criteria used to include students in this table.

ANNUAL REGENTS EXAMINATION IN PHYSICAL SETTING/EARTH SCIENCE (2021-22)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 30,701 14,065 46% 4,744 15% 8,484 28% 3,408 11% 11,892 39%
Female 15,117 7,067 47% 2,417 16% 4,089 27% 1,544 10% 5,633 37%
Male 15,584 6,998 45% 2,327 15% 4,395 28% 1,864 12% 6,259 40%
General Education Students 24,664 9,853 40% 3,962 16% 7,616 31% 3,233 13% 10,849 44%
Students with Disabilities 6,037 4,212 70% 782 13% 868 14% 175 3% 1,043 17%
American Indian or Alaska Native 323 148 46% 52 16% 85 26% 38 12% 123 38%
Asian or Native Hawaiian/Other Pacific Islander 4,961 1,138 23% 635 13% 1,837 37% 1,351 27% 3,188 64%
Black or African American 6,989 4,054 58% 1,119 16% 1,537 22% 279 4% 1,816 26%
Hispanic or Latino 14,118 7,484 53% 2,355 17% 3,486 25% 793 6% 4,279 30%
White 3,615 1,034 29% 489 14% 1,283 35% 809 22% 2,092 58%
Multiracial 695 207 30% 94 14% 256 37% 138 20% 394 57%
Economically Disadvantaged 23,528 11,553 49% 3,730 16% 6,190 26% 2,055 9% 8,245 35%
Not Economically Disadvantaged 7,173 2,512 35% 1,014 14% 2,294 32% 1,353 19% 3,647 51%
English Language Learner 4,284 3,079 72% 514 12% 587 14% 104 2% 691 16%
Non-English Language Learner 26,417 10,986 42% 4,230 16% 7,897 30% 3,304 13% 11,201 42%
In Foster Care 87 62 71% 8 9% 17 20% 0 0% 17 20%
Not in Foster Care 30,614 14,003 46% 4,736 15% 8,467 28% 3,408 11% 11,875 39%
Homeless 2,420 1,410 58% 369 15% 505 21% 136 6% 641 26%
Not Homeless 28,281 12,655 45% 4,375 15% 7,979 28% 3,272 12% 11,251 40%
Not Migrant 30,701 14,065 46% 4,744 15% 8,484 28% 3,408 11% 11,892 39%
Parent in Armed Forces 54 20 37% 6 11% 16 30% 12 22% 28 52%
Parent Not in Armed Forces 30,647 14,045 46% 4,738 15% 8,468 28% 3,396 11% 11,864 39%

ANNUAL REGENTS EXEMPTIONS IN PHYSICAL SETTING/EARTH SCIENCE (2021-22)

Subgroup Total Exempt Exempt, Not Tested Exempt, Tested
# % # %
All Students 5,634 5,148 91 486 9
Female 2,402 2,152 90 250 10
Male 3,232 2,996 93 236 7
General Education Students 4,221 3,822 91 399 9
Students with Disabilities 1,413 1,326 94 87 6
American Indian or Alaska Native 66 63 95 3 5
Asian or Native Hawaiian/Other Pacific Islander 506 436 86 70 14
Black or African American 1,514 1,454 96 60 4
Hispanic or Latino 3,052 2,755 90 297 10
White 440 391 89 49 11
Multiracial 56 49 88 7 13
Economically Disadvantaged 4,645 4,269 92 376 8
Not Economically Disadvantaged 989 879 89 110 11
English Language Learner 1,230 1,153 94 77 6
Non-English Language Learner 4,404 3,995 91 409 9
In Foster Care 31 31 100 0 0
Not in Foster Care 5,603 5,117 91 486 9
Homeless 627 587 94 40 6
Not Homeless 5,007 4,561 91 446 9
Not Migrant 5,634 5,148 91 486 9
Parent in Armed Forces 3 3 100 0 0
Parent Not in Armed Forces 5,631 5,145 91 486 9

See report card Glossary and Guide for criteria used to include students in this table.

ANNUAL REGENTS EXAMINATION IN PHYSICAL SETTING/CHEMISTRY (2021-22)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 31,123 12,460 40% 5,669 18% 8,706 28% 4,288 14% 12,994 42%
Female 16,282 6,488 40% 3,128 19% 4,490 28% 2,176 13% 6,666 41%
Male 14,841 5,972 40% 2,541 17% 4,216 28% 2,112 14% 6,328 43%
General Education Students 27,803 9,970 36% 5,281 19% 8,333 30% 4,219 15% 12,552 45%
Students with Disabilities 3,320 2,490 75% 388 12% 373 11% 69 2% 442 13%
American Indian or Alaska Native 345 150 43% 68 20% 94 27% 33 10% 127 37%
Asian or Native Hawaiian/Other Pacific Islander 9,055 1,665 18% 1,408 16% 3,486 38% 2,496 28% 5,982 66%
Black or African American 5,776 3,510 61% 1,066 18% 1,017 18% 183 3% 1,200 21%
Hispanic or Latino 9,633 5,551 58% 1,896 20% 1,826 19% 360 4% 2,186 23%
White 5,402 1,365 25% 1,058 20% 1,950 36% 1,029 19% 2,979 55%
Multiracial 912 219 24% 173 19% 333 37% 187 21% 520 57%
Economically Disadvantaged 21,326 9,654 45% 3,905 18% 5,460 26% 2,307 11% 7,767 36%
Not Economically Disadvantaged 9,797 2,806 29% 1,764 18% 3,246 33% 1,981 20% 5,227 53%
English Language Learner 1,922 1,459 76% 221 11% 203 11% 39 2% 242 13%
Non-English Language Learner 29,201 11,001 38% 5,448 19% 8,503 29% 4,249 15% 12,752 44%
In Foster Care 57 43 75% 9 16% 4 7% 1 2% 5 9%
Not in Foster Care 31,066 12,417 40% 5,660 18% 8,702 28% 4,287 14% 12,989 42%
Homeless 1,480 860 58% 228 15% 282 19% 110 7% 392 26%
Not Homeless 29,643 11,600 39% 5,441 18% 8,424 28% 4,178 14% 12,602 43%
Not Migrant 31,123 12,460 40% 5,669 18% 8,706 28% 4,288 14% 12,994 42%
Parent in Armed Forces 46 11 24% 10 22% 13 28% 12 26% 25 54%
Parent Not in Armed Forces 31,077 12,449 40% 5,659 18% 8,693 28% 4,276 14% 12,969 42%

ANNUAL REGENTS EXEMPTIONS IN PHYSICAL SETTING/CHEMISTRY (2021-22)

Subgroup Total Exempt Exempt, Not Tested Exempt, Tested
# % # %
All Students 4,116 3,676 89 440 11
Female 1,878 1,648 88 230 12
Male 2,238 2,028 91 210 9
General Education Students 3,536 3,127 88 409 12
Students with Disabilities 580 549 95 31 5
American Indian or Alaska Native 62 56 90 6 10
Asian or Native Hawaiian/Other Pacific Islander 516 404 78 112 22
Black or African American 1,550 1,504 97 46 3
Hispanic or Latino 1,521 1,331 88 190 12
White 413 334 81 79 19
Multiracial 54 47 87 7 13
Economically Disadvantaged 3,168 2,839 90 329 10
Not Economically Disadvantaged 948 837 88 111 12
English Language Learner 520 495 95 25 5
Non-English Language Learner 3,596 3,181 88 415 12
In Foster Care 16 16 100 0 0
Not in Foster Care 4,100 3,660 89 440 11
Homeless 323 308 95 15 5
Not Homeless 3,793 3,368 89 425 11
Not Migrant 4,116 3,676 89 440 11
Parent in Armed Forces 1 1 100 0 0
Parent Not in Armed Forces 4,115 3,675 89 440 11

See report card Glossary and Guide for criteria used to include students in this table.

ANNUAL REGENTS EXAMINATION IN PHYSICAL SETTING/PHYSICS (2021-22)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 14,196 5,180 36% 1,614 11% 3,784 27% 3,618 25% 7,402 52%
Female 7,371 2,885 39% 887 12% 1,973 27% 1,626 22% 3,599 49%
Male 6,825 2,295 34% 727 11% 1,811 27% 1,992 29% 3,803 56%
General Education Students 13,429 4,633 34% 1,559 12% 3,690 27% 3,547 26% 7,237 54%
Students with Disabilities 767 547 71% 55 7% 94 12% 71 9% 165 22%
American Indian or Alaska Native 138 70 51% 14 10% 38 28% 16 12% 54 39%
Asian or Native Hawaiian/Other Pacific Islander 6,020 1,306 22% 615 10% 1,945 32% 2,154 36% 4,099 68%
Black or African American 1,633 1,035 63% 208 13% 278 17% 112 7% 390 24%
Hispanic or Latino 2,904 1,740 60% 342 12% 537 18% 285 10% 822 28%
White 3,079 900 29% 388 13% 867 28% 924 30% 1,791 58%
Multiracial 422 129 31% 47 11% 119 28% 127 30% 246 58%
Economically Disadvantaged 8,727 3,633 42% 1,025 12% 2,220 25% 1,849 21% 4,069 47%
Not Economically Disadvantaged 5,469 1,547 28% 589 11% 1,564 29% 1,769 32% 3,333 61%
English Language Learner 437 307 70% 30 7% 72 16% 28 6% 100 23%
Non-English Language Learner 13,759 4,873 35% 1,584 12% 3,712 27% 3,590 26% 7,302 53%
In Foster Care 8 5 63% 2 25% 0 0% 1 13% 1 13%
Not in Foster Care 14,188 5,175 36% 1,612 11% 3,784 27% 3,617 25% 7,401 52%
Homeless 428 228 53% 51 12% 93 22% 56 13% 149 35%
Not Homeless 13,768 4,952 36% 1,563 11% 3,691 27% 3,562 26% 7,253 53%
Not Migrant 14,196 5,180 36% 1,614 11% 3,784 27% 3,618 25% 7,402 52%
Parent in Armed Forces 11 4 36% 0 0% 3 27% 4 36% 7 64%
Parent Not in Armed Forces 14,185 5,176 36% 1,614 11% 3,781 27% 3,614 25% 7,395 52%

ANNUAL REGENTS EXEMPTIONS IN PHYSICAL SETTING/PHYSICS (2021-22)

Subgroup Total Exempt Exempt, Not Tested Exempt, Tested
# % # %
All Students 1,150 1,086 94 64 6
Female 551 520 94 31 6
Male 599 566 94 33 6
General Education Students 1,035 973 94 62 6
Students with Disabilities 115 113 98 2 2
American Indian or Alaska Native 32 32 100 0 0
Asian or Native Hawaiian/Other Pacific Islander 134 106 79 28 21
Black or African American 543 538 99 5 1
Hispanic or Latino 293 278 95 15 5
White 133 119 89 14 11
Multiracial 15 13 87 2 13
Economically Disadvantaged 811 767 95 44 5
Not Economically Disadvantaged 339 319 94 20 6
English Language Learner 187 185 99 2 1
