WALLER, WEEKS AND JOHNSON RENTAL INDEX

In the wake of the Covid-19 pandemic, rental rates across the United States have soared to record highs. To help demonstrate the rise in rents, the interactive tools on this page rank the most overvalued rental markets from among the nation’s largest metropolitan areas. Past leasing data from Zillow’s Observed Rent Index (ZORI) is used to model the rental trend for each measured metro. The data shows where rents should be (based on a history of rents) compared with actual, current rents. This premium or discount is defined as the percentage difference between statistically modeled prices and actual rental prices. Actual average rent, statistically predicted rent, month-over-month (M-O-M) change in rent, and year-over-year (Y-O-Y) change in rent for each metro are provided as well.

This ongoing, monthly reported project is co-produced by the Alabama Center of Real Estate at The University of Alabama, the Florida Atlantic University Real Estate Initiative, and Florida Gulf Coast University’s Lucas Institute for Real Estate Development & Finance

April 2024 Data

USA Only

LocationAverage RentWhere Average Rent Should BePremium/DiscountMonth Over Month Change Year Over Year ChangeMinimum Annual Income to NOT be Rent Burdened
United States$1,997.22$1,949.222.46%0.59%3.58%$79,889

Note about cost-burdened (rent-burdened) households:

The Department of Housing and Urban Development (HUD) defines cost-burdened families as those “who pay more than 30% of their income for housing including utilities and may have difficulty affording necessities such as food, clothing, transportation, or medical care.” All calculations include rent only, not utilities. 

Alabama Metro Areas

National Population RankingMetro AreaAverage RentWhere Average Rent Should BePremium/DiscountMonth Over Month Change Year Over Year ChangeMinimum Annual Income to NOT be Rent Burdened
253Auburn, AL$1,475.33 $1,396.35 5.66%1.29%6.89%$59,013
51Birmingham, AL$1,416.61 $1,374.68 3.05%0.49%4.02%$56,664
203Daphne, AL$1,660.18 $1,662.53 -0.14%0.43%0.26%$66,407
276Decatur, AL$1,175.48 $1,046.79 12.29%1.86%7.80%$47,019
293Dothan, AL$1,503.61 $1,379.02 9.04%4.72%8.42%$60,144
585Enterprise, AL$1,315.93 $1,288.67 2.12%0.53%2.06%$52,637
292Florence, AL$1,126.49 $1,020.41 10.40%1.67%7.97%$45,060
114Huntsville, AL$1,488.07 $1,515.40 -1.80%0.35%0.47%$59,523
127Mobile, AL$1,292.14 $1,217.13 6.16%0.71%6.34%$51,685
143Montgomery, AL$1,308.40 $1,238.22 5.67%-0.11%5.17%$52,336
443Talladega, AL$1,201.94 $1,127.51 6.60%-0.18%8.97%$48,078
188Tuscaloosa, AL$1,552.33 $1,468.79 5.69%1.09%5.14%$62,093

National Metro Areas

National Population RankingMetro AreaAverage RentWhere Average Rent Should BePremium/DiscountMonth Over Month Change Year Over Year ChangeMinimum Annual Income to NOT be Rent Burdened
63Bakersfield, CA$1,764.66 $1,707.71 3.33%0.89%4.67%$70,586
75Charleston, SC$2,067.32 $1,966.90 5.11%-0.09%4.75%$82,693
74Dayton, OH$1,287.86 $1,235.58 4.23%0.02%6.95%$51,514
73North Port, FL$2,400.47 $2,381.58 0.79%-0.44%-0.41%$96,019
72Columbia, SC$1,505.37 $1,440.92 4.47%0.68%5.13%$60,215
71Oxnard, CA$2,992.52 $2,933.28 2.02%0.63%4.25%$119,701
70Allentown, PA$1,742.25 $1,708.80 1.96%0.38%3.09%$69,690
69El Paso, TX$1,532.06 $1,451.24 5.57%0.52%3.80%$61,283
68New Haven, CT$2,088.64 $1,942.80 7.51%1.05%9.30%$83,545
67McAllen, TX$1,163.91 $1,132.97 2.73%0.36%1.51%$46,556
66Baton Rouge, LA$1,333.22 $1,318.45 1.12%-0.36%1.44%$53,329
65Knoxville, TN$1,773.67 $1,683.41 5.36%0.22%5.97%$70,947
64Albany, NY$1,584.08 $1,525.15 3.86%0.48%6.05%$63,363
76Greensboro, NC$1,452.86 $1,398.55 3.88%0.91%4.80%$58,114
62Albuquerque, NM$1,583.45 $1,529.73 3.51%0.54%4.47%$63,338
61Greenville, SC$1,582.52 $1,548.86 2.17%0.71%3.59%$63,301
60Bridgeport, CT$2,794.15 $2,678.86 4.30%1.22%5.89%$111,766
59Omaha, NE$1,349.31 $1,299.66 3.82%0.65%4.17%$53,973
58Worcester, MA$2,074.99 $1,973.59 5.14%0.50%6.94%$83,000
57Fresno, CA$1,928.16 $1,905.88 1.17%0.94%4.89%$77,126
56Tulsa, OK$1,360.41 $1,300.27 4.63%0.68%6.01%$54,416
55Urban Honolulu, HI$2,726.86 $2,633.03 3.56%0.20%3.47%$109,074
54Tucson, AZ$1,593.33 $1,588.19 0.32%-0.05%3.29%$63,733
53Grand Rapids, MI$1,585.14 $1,547.82 2.41%0.25%5.47%$63,405
52Rochester, NY$1,510.78 $1,436.96 5.14%0.84%6.66%$60,431
88Madison, WI$1,596.82 $1,495.63 6.77%0.41%6.26%$63,873
100Spokane, WA$1,516.51 $1,563.39 -3.00%-0.06%2.58%$60,661
99Harrisburg, PA$1,382.77 $1,356.94 1.90%0.83%2.69%$55,311
98Jackson, MS$1,362.39 $1,303.48 4.52%0.52%4.29%$54,496
97Palm Bay, FL$1,979.10 $1,986.91 -0.39%0.09%1.19%$79,164
96Augusta, GA$1,427.13 $1,386.45 2.93%1.06%3.95%$57,085
95Durham, NC$1,771.00 $1,747.11 1.37%0.98%1.94%$70,840
94Wichita, KS$1,111.52 $1,049.44 5.92%0.66%5.84%$44,461
93Toledo, OH$1,200.20 $1,151.84 4.20%0.68%5.23%$48,008
92Provo, UT$1,749.01 $1,740.54 0.49%0.56%3.06%$69,961
91Syracuse, NY$1,534.48 $1,455.27 5.44%-0.28%6.71%$61,379
90Deltona, FL$1,909.32 $1,902.78 0.34%0.29%0.56%$76,373
89Winston, NC$1,562.26 $1,529.44 2.15%0.33%3.68%$62,490
51Birmingham, AL$1,416.61 $1,374.68 3.05%0.49%4.02%$56,664
87Ogden, UT$1,713.22 $1,725.70 -0.72%0.93%1.19%$68,529
86Poughkeepsie, NY$2,101.86 $2,062.15 1.93%-0.39%4.26%$84,074
85Springfield, MA$1,837.10 $1,728.18 6.30%1.10%7.90%$73,484
84Des Moines, IA$1,266.57 $1,223.67 3.51%0.94%3.83%$50,663
83Akron, OH$1,216.51 $1,154.88 5.34%-0.01%6.78%$48,660
82Lakeland, FL$1,919.08 $1,906.58 0.66%0.52%2.40%$76,763
81Little Rock, AR$1,247.30 $1,191.85 4.65%0.39%5.61%$49,892
80Colorado Springs, CO$1,858.03 $1,886.15 -1.49%0.36%1.92%$74,321
79Boise City, ID$1,813.92 $1,871.25 -3.06%1.48%1.51%$72,557
78Cape Coral, FL$2,182.81 $2,172.42 0.48%-0.44%-2.68%$87,313
77Stockton, CA$2,403.38 $2,433.87 -1.25%0.81%5.04%$96,135
13Riverside, CA$2,525.77 $2,527.25 -0.06%0.54%2.97%$101,031
25Portland, OR$1,829.78 $1,836.83 -0.38%0.99%0.87%$73,191
24San Antonio, TX$1,477.21 $1,490.79 -0.91%0.42%-0.33%$59,088
23Charlotte, NC$1,785.69 $1,782.84 0.16%0.51%1.47%$71,428
22Orlando, FL$2,048.67 $2,041.48 0.35%0.49%1.02%$81,947
21St. Louis, MO$1,392.05 $1,328.42 4.79%0.95%5.69%$55,682
20Baltimore, MD$1,810.90 $1,761.60 2.80%0.60%3.00%$72,436
19Denver, CO$2,046.19 $2,021.01 1.25%0.64%2.84%$81,848
18Tampa, FL$2,097.23 $2,076.28 1.01%0.17%1.92%$83,889
17San Diego, CA$2,988.98 $2,939.74 1.67%0.89%2.59%$119,559
16Minneapolis, MN$1,673.89 $1,670.44 0.21%0.60%3.19%$66,956
15Seattle, WA$2,210.56 $2,204.57 0.27%0.89%3.71%$88,422
14Detroit, MI$1,436.19 $1,408.04 2.00%0.74%4.85%$57,447
26Sacramento, CA$2,283.34 $2,319.82 -1.57%0.77%3.72%$91,334
12San Francisco, CA$3,039.88 $3,056.41 -0.54%0.68%0.90%$121,595
11Phoenix, AZ$1,886.96 $1,940.45 -2.76%0.58%1.14%$75,478
10Boston, MA$3,081.73 $2,915.70 5.69%0.65%5.50%$123,269
9Atlanta, GA$1,928.32 $1,969.16 -2.07%0.24%0.36%$77,133
8Miami, FL$2,790.81 $2,678.47 4.19%0.20%2.69%$111,633
7Philadelphia, PA$1,857.31 $1,813.92 2.39%0.41%4.14%$74,292
6Washington, DC$2,339.26 $2,241.49 4.36%0.94%5.23%$93,570
5Houston, TX$1,692.50 $1,658.85 2.03%0.51%2.14%$67,700
4Dallas, TX$1,771.21 $1,789.88 -1.04%0.30%0.27%$70,848
3Chicago, IL$2,072.49 $1,957.46 5.88%0.99%5.64%$82,899
2Los Angeles, CA$2,919.87 $2,903.02 0.58%0.39%2.45%$116,795
39Providence, RI$2,047.40 $1,938.62 5.61%1.16%7.75%$81,896
50Buffalo, NY$1,341.60 $1,289.03 4.08%0.48%6.48%$53,664
49Hartford, CT$1,804.91 $1,693.37 6.59%1.08%6.21%$72,196
48Salt Lake City, UT$1,706.54 $1,721.07 -0.84%0.65%1.83%$68,262
47New Orleans, LA$1,664.31 $1,626.78 2.31%0.61%2.82%$66,572
46Louisville, KY$1,402.59 $1,326.01 5.78%0.79%7.01%$56,104
45Richmond, VA$1,646.13 $1,598.99 2.95%0.94%4.77%$65,845
44Memphis, TN$1,448.03 $1,425.29 1.60%0.15%2.21%$57,921
43Raleigh, NC$1,770.87 $1,766.89 0.23%0.34%0.89%$70,835
42Oklahoma City, OK$1,342.81 $1,310.29 2.48%-0.08%3.19%$53,713
41Milwaukee, WI$1,364.17 $1,308.97 4.22%0.71%4.80%$54,567
40Jacksonville, FL$1,743.66 $1,746.26 -0.15%0.27%1.25%$69,746
1New York, NY$3,285.27 $3,095.11 6.14%0.87%4.21%$131,411
38Virginia Beach, VA$1,706.55 $1,637.47 4.22%0.85%4.91%$68,262
37Nashville, TN$1,908.59 $1,904.40 0.22%0.55%1.03%$76,343
36San Jose, CA$3,320.47 $3,264.76 1.71%0.72%2.29%$132,819
35Cleveland, OH$1,390.73 $1,325.71 4.90%0.54%6.46%$55,629
34Indianapolis, IN$1,567.29 $1,515.16 3.44%0.24%4.82%$62,692
32Columbus, OH$1,508.43 $1,473.10 2.40%0.95%4.77%$60,337
31Kansas City, MO$1,445.27 $1,388.90 4.06%0.61%5.73%$57,811
30Las Vegas, NV$1,791.33 $1,835.33 -2.40%0.85%2.11%$71,653
29Austin, TX$1,782.04 $1,844.65 -3.39%0.44%-3.16%$71,282
28Cincinnati, OH$1,499.93 $1,443.14 3.94%0.54%5.63%$59,997
27Pittsburgh, PA$1,419.10 $1,384.25 2.52%0.03%3.86%$56,764

Southeastern Conference Metro Areas

National Population RankingMetro AreaAverage RentWhere Average Rent Should BePremium/DiscountMonth Over Month Change Year Over Year ChangeMinimum Annual Income to NOT be Rent Burdened
217Athens, GA$1,792.78 $1,712.69 4.68%1.10%5.68%$71,711
253Auburn, AL$1,475.33 $1,396.35 5.66%1.29%6.89%$59,013
66Baton Rouge, LA$1,333.22 $1,318.45 1.12%-0.36%1.44%$53,329
189College Station, TX$1,502.78 $1,432.44 4.91%-0.09%4.09%$60,111
219Columbia, MO$1,216.61 $1,106.70 9.93%1.02%7.62%$48,665
72Columbia, SC$1,505.37 $1,440.92 4.47%0.68%5.13%$60,215
108Fayetteville, AR$1,583.04 $1,527.02 3.67%0.38%3.42%$63,321
155Gainesville, FL$1,623.53 $1,597.60 1.62%-0.10%3.06%$64,941
65Knoxville, TN$1,773.67 $1,683.41 5.36%0.22%5.97%$70,947
110Lexington, KY$1,361.27 $1,296.64 4.98%0.57%5.58%$54,451
37Nashville, TN$1,908.59 $1,904.40 0.22%0.55%1.03%$76,343
564Oxford, MS$1,849.46 $1,720.98 7.47%2.53%7.81%$73,979
529Starkville, MS$1,233.87 $1,226.81 0.58%0.01%0.34%$49,355
188Tuscaloosa, AL$1,552.33 $1,468.79 5.69%1.09%5.14%$62,093
X