Xtreme Outlaw Midgets
Xtreme Outlaw Midgets

Xtreme Outlaw Midgets

2023 Points

All Points
As of 10/14/2023

Xtreme Outlaw MidgetsXtreme Outlaw / POWRi Midget Challenge Series

1st

Zach Daum

Zach Daum

Pocahontas, IL

2nd

Jade Avedisian

Jade Avedisian

Clovis, CA

3rd

Gavin Miller

Gavin Miller

Allentown, PA

4th

Taylor Reimer

Taylor Reimer

Tulsa, OK

5th

Cannon McIntosh

Cannon McIntosh

Bixby, OK

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 7U Zach Daum Zach Daum Pocahontas, IL Pocahontas, IL 2 8 9 10 2117 -
2 71 Jade Avedisian Jade Avedisian Clovis, CA Clovis, CA 2 7 9 10 2104 -13
3 97 Gavin Miller Gavin Miller Allentown, PA Allentown, PA 2 4 9 10 2008 -109
4 25K Taylor Reimer Taylor Reimer Tulsa, OK Tulsa, OK 0 5 7 10 1959 -158
5 08 Cannon McIntosh Cannon McIntosh Bixby, OK Bixby, OK 1 4 7 10 1950 -167
6 40 Chase McDermand Chase McDermand Springfield, IL Springfield, IL 0 2 7 10 1923 -194
7 21K Karter Sarff Karter Sarff Mason City, IL Mason City, IL 1 4 7 10 1886 -231
8 19AZ Hayden Reinbold Hayden Reinbold Chandler, AZ Chandler, AZ 1 2 5 10 1769 -348
9 26R Corbin Rueschenberg Corbin Rueschenberg (R) Mesa, AZ Mesa, AZ 0 0 3 10 1746 -371
10 97K Cooper Williams Cooper Williams Decatur, AR Decatur, AR 0 0 2 10 1705 -412
11 67 Ryan Timms Ryan Timms Oklahoma City, OK Oklahoma City, OK 1 5 5 6 1274 -843
12 7M Kyle Jones Kyle Jones Kennedale, TX Kennedale, TX 0 2 3 6 1076 -1041
13 44 Branigan Roark Branigan Roark Lincoln, MO Lincoln, MO 0 0 1 6 1051 -1066
14 26 Chance Crum Chance Crum Snohomish, WA Snohomish, WA 0 0 2 5 869 -1248
15 56 Mitchell Davis Mitchell Davis Auburn, IL Auburn, IL 0 0 2 4 789 -1328
16 31K Kyle Beilman Kyle Beilman Los Angeles, CA Los Angeles, CA 0 0 1 3 724 -1393
17 17B Austin Barnhill Austin Barnhill Wilmington, NC Wilmington, NC 0 0 0 4 704 -1413
18 13 Elijah Gile Elijah Gile Phoenix, AZ Phoenix, AZ 0 0 1 4 684 -1433
19 19M Ethan Mitchell Ethan Mitchell Mooresville, NC Mooresville, NC 0 0 1 4 667 -1450
20 32 Trey Marcham Trey Marcham Newcastle, OK Newcastle, OK 0 0 2 3 654 -1463
21 31K Jaxton Wiggs Jaxton Wiggs Benton, IL Benton, IL 0 0 0 4 621 -1496
22 19A Daison Pursley Daison Pursley Locust Grove, OK Locust Grove, OK 0 1 3 3 620 -1497
23 43 Gunnar Setser Gunnar Setser Columbus, IN Columbus, IN 0 1 1 3 569 -1548
24 51B Joe B. Miller Joe B. Miller Millersville, MO Millersville, MO 0 0 1 2 551 -1566
25 14R Jonathan Beason Jonathan Beason Broken Arrow, OK Broken Arrow, OK 0 0 0 3 517 -1600
26 71E Mariah Ede Mariah Ede Fresno, CA Fresno, CA 0 0 1 3 496 -1621
27 7X Thomas Meseraull Thomas Meseraull San Jose, CA San Jose, CA 0 1 1 3 476 -1641
28 5U Peter Smith Peter Smith Anthony, NM Anthony, NM 0 0 0 3 454 -1663
29 19K Riley Kreisel Riley Kreisel Warsaw, MO Warsaw, MO 0 0 0 3 443 -1674
30 07 Cade Cowles Cade Cowles Coweta, OK Coweta, OK 443 -1674
31 31 Chase Johnson Chase Johnson Penngrove, CA Penngrove, CA 0 1 2 2 414 -1703
32 58 Daniel Whitley Daniel Whitley Ferndale, CA Ferndale, CA 0 1 2 2 412 -1705
33 11A Andrew Felker Andrew Felker Carl Junction, MO Carl Junction, MO 0 0 2 2 402 -1715
34 7 Shannon McQueen Shannon McQueen Bakersfield, CA Bakersfield, CA 0 0 0 1 381 -1736
35 28 Ace McCarthy Ace McCarthy Tahlequah, OK Tahlequah, OK 0 1 1 2 377 -1740
36 98 Ryan Padgett Ryan Padgett Anadarko, OK Anadarko, OK 0 0 0 1 364 -1753
37 27 Casey Friedrichsen Casey Friedrichsen Arthur, IA Arthur, IA 349 -1768
38 15C Carter Chevalier Carter Chevalier Andover, MN Andover, MN 335 -1782
39 84S Shaun Shapel Shaun Shapel Wichita, KS Wichita, KS 323 -1794
40 77W Joe Wirth Joe Wirth St. Louis, MO St. Louis, MO 0 0 0 2 304 -1813
41 81 Dekota Gay Dekota Gay Gold Coast, QLD Gold Coast, QLD 0 0 0 2 294 -1823
42 08K Brody Wake Brody Wake Lake Havasu City, AZ Lake Havasu City, AZ 0 0 0 2 282 -1835
43 2H Nick Hoffman Nick Hoffman Mooresville, NC Mooresville, NC 0 0 0 1 281 -1836
44 19U Pierce Urbanosky Pierce Urbanosky North Richland Hills, TX North Richland Hills, TX 0 0 0 2 261 -1856
45 28P Bradley Fezard Bradley Fezard Bonnerdale, AR Bonnerdale, AR 0 0 0 1 250 -1867
46 7W Henry Chambers Henry Chambers (R) Baldwin City, KS Baldwin City, KS 227 -1890
47 99K Robert Carson Robert Carson Concord, CA Concord, CA 224 -1893
48 00 Ryder Laplante Ryder Laplante Calera, OK Calera, OK 223 -1894
49 7 Cody Beard Cody Beard Saint Anthony, IN Saint Anthony, IN 221 -1896
50 77J John Klabunde John Klabunde Ft. Calhoun, NE Ft. Calhoun, NE 221 -1896
51 1G Caden McCreary Caden McCreary Terrell, TX Terrell, TX 219 -1898
52 F5 Devin Simmons Devin Simmons Knoxville, IA Knoxville, IA 218 -1899
53 7D Michelle Decker Michelle Decker Guthrie, OK Guthrie, OK 218 -1899
54 59 Laci Ferno Laci Ferno Mooresville, NC Mooresville, NC 217 -1900
55 77 Bret Klabunde Bret Klabunde Fort Calhoun, NE Fort Calhoun, NE 217 -1900
56 24 Rico Abreu Rico Abreu St. Helena, CA St. Helena, CA 0 1 1 1 215 -1902
57 50 Daniel Adler Daniel Adler St. Louis, MO St. Louis, MO 0 0 1 1 183 -1934
58 2X Landon Brooks Landon Brooks (R) Rio Oso, CA Rio Oso, CA 0 0 0 1 181 -1936
59 72J Sam Johnson Sam Johnson St Peters, MO St Peters, MO 0 0 1 1 179 -1938
60 25 Jacob Denney Jacob Denney Galloway, OH Galloway, OH 0 0 0 1 178 -1939
61 1K Brayton Lynch Brayton Lynch Springfield, IL Springfield, IL 0 0 0 1 171 -1946
62 16 Garet Williamson Garet Williamson Columbia, MO Columbia, MO 0 0 0 1 164 -1953
63 9 Xavier Doney Xavier Doney Odessa, MO Odessa, MO 0 0 0 1 155 -1962
64 00 Talin Turner Talin Turner Hooker, OK Hooker, OK 0 0 0 1 138 -1979
65 6B Andy Baugh Andy Baugh Mason City, IL Mason City, IL 137 -1980
66 19 Landen Adams Landen Adams Warner, OK Warner, OK 0 0 0 1 129 -1988
67 10J Brandon Anderson Brandon Anderson Glenpool, OK Glenpool, OK 118 -1999
68 15D Andrew Deal Andrew Deal Caney, KS Caney, KS 118 -1999
69 23 Ashton Thompson Ashton Thompson (R) Salem, IN Salem, IN 116 -2001
70 55 Wout Hoffmans Wout Hoffmans Boxmeer, NB Boxmeer, NB 116 -2001
71 91 Matt Veatch Matt Veatch Macedonia, IL Macedonia, IL 115 -2002
72 59 Bobby Chapa Bobby Chapa Yukon, OK Yukon, OK 112 -2005
73 00X Brant Woods Brant Woods Chickasha, OK Chickasha, OK 112 -2005
74 07 Scout Spraggins Scout Spraggins Cache, OK Cache, OK 111 -2006
75 55 Chuck Walker Chuck Walker Herrin, IL Herrin, IL 110 -2007
76 35 Tyler Robbins Tyler Robbins Collinsville, IL Collinsville, IL 109 -2008
77 14E Jeffrey Newell Jeffrey Newell Tulsa, OK Tulsa, OK 109 -2008
78 0 Johnny Murdock Johnny Murdock Kaufman, TX Kaufman, TX 106 -2011
Back to All Points

Build your brand with MRP Digital Ads