Virginia’s 7th District House Race - 2022 cycle

INCUMBENT Democrat RUNNING

Total Raised

$266,469

Total Spent

$613,727

Total Reported Outside Spending

$24,177,682

Active Candidates

Candidate Party Raised Spent Cash As of
Dave Ross REP $196,535 $196,535 $0 July 15, 2022
Abigail Spanberger (I) DEM $55,392 $166,159 $280,386 Dec. 31, 2022
Gary Barve REP $10,468 $10,468 $0 Sept. 10, 2021
Yesli Vega REP $4,075 $240,565 $84,106 Dec. 31, 2022
Michael Monteforte REP N/A N/A N/A N/A
Gary Adkins REP N/A N/A N/A N/A
Tina Ramirez REP N/A N/A N/A N/A

Outside Spending

Committee Primary General Total As of
Nrcc $0 $5,182,618 $5,182,618 Oct. 28, 2022
Congressional Leadership Fund $50,000 $4,078,874 $4,128,874 Nov. 4, 2022
Dccc $0 $2,512,234 $2,512,234 Oct. 27, 2022
House Majority Pac $0 $1,707,542 $1,707,542 Oct. 18, 2022
Edf Action Votes $0 $885,146 $885,146 Sept. 6, 2022
Shield Pac $0 $803,940 $803,940 Nov. 3, 2022
Americans For Prosperity Action, Inc. (Afp Action) Dba Cva Action And Dba Libre Action $0 $735,801 $735,801 Oct. 31, 2022
Lcv Victory Fund $0 $509,908 $509,908 Oct. 24, 2022
Votevets.Org Action Fund $0 $403,710 $403,710 July 14, 2022
Police And Trooper Support Pac $293,396 $66,275 $359,671 Oct. 12, 2022
Support America's Police Pac $245,723 $50,598 $303,141 Nov. 4, 2022
Center Forward Committee $0 $300,000 $300,000 Oct. 11, 2022
End Citizens United $0 $274,425 $274,425 Oct. 24, 2022
Resolute Pac Inc. $244,502 $0 $244,502 June 15, 2022
Right Women Pac $0 $192,137 $192,137 Oct. 12, 2022
Empowering Virginia Parents $0 $190,202 $190,202 Oct. 20, 2022
Moms For Safe Streets $0 $170,251 $170,251 Nov. 8, 2022
House Freedom Fund $964 $136,972 $137,936 Nov. 23, 2022
Defend Us Pac $0 $120,358 $120,358 Nov. 7, 2022
Climate Power Action $0 $117,907 $117,907 Sept. 19, 2022
Truth And Courage Pac $106,774 $0 $106,774 June 16, 2022
Votevets $0 $106,292 $106,292 Oct. 27, 2022
American Liberty Fund $100,000 $0 $100,000 June 14, 2022
House Freedom Action $71,163 $27,560 $98,723 Oct. 13, 2022
Casa In Action Pac $0 $96,445 $96,445 Nov. 4, 2022
Protect Freedom Political Action Committee $0 $93,450 $93,450 Oct. 19, 2022
Congressional Black Caucus Pac $0 $92,444 $92,444 Oct. 21, 2022
1788 Pac $78,200 $0 $78,200 June 20, 2022
United We Can $0 $76,746 $76,746 Nov. 1, 2022
Clean Up Congress Pac $31,133 $22,977 $54,111 Nov. 8, 2022
Goa Victory Fund $0 $34,675 $34,675 Nov. 3, 2022
Club For Growth Pac $0 $25,372 $25,372 Oct. 28, 2022
Club For Growth Action $0 $21,393 $21,393 Nov. 5, 2022
Keeping America Great Pac $20,157 $0 $20,157 June 13, 2022
American Principles Project Pac $0 $20,001 $20,001 Oct. 31, 2022
House Conservatives Pac $3,156 $12,872 $16,028 Nov. 8, 2022
Courageous Conservatives Pac $0 $15,000 $15,000 Nov. 7, 2022
Green Beret Pac $12,000 $0 $12,000 June 24, 2022
Fight For Schools And Families $0 $10,000 $10,000 Nov. 2, 2022
Associated General Contractors Of America Political Action Committee $0 $10,000 $10,000 Oct. 17, 2022
Freedomworks For America $5,000 $4,052 $9,052 Oct. 20, 2022
Stand America Pac $0 $7,300 $7,300 Oct. 26, 2022
National Right To Life Victory Fund $0 $7,287 $7,287 Oct. 25, 2022
The Guardian Fund $0 $5,688 $5,688 Sept. 23, 2022
Patriots For A Brighter America $0 $5,289 $5,289 Oct. 26, 2022
American Majority Action Inc. $0 $4,363 $4,363 Nov. 8, 2022
Cpac Action Pac $0 $3,267 $3,267 Oct. 26, 2022
National Rifle Association Of America Political Victory Fund $0 $2,286 $2,286 Oct. 19, 2022
Jdca Pac $0 $1,371 $1,371 Oct. 13, 2022
Patriot Leadership Trust $1,154 $0 $1,154 April 12, 2021
The Guardian Super Pac $0 $343 $343 Oct. 30, 2022
Women Speak Out Pac $0 $302 $302 Sept. 30, 2021
Chesapeake Climate Action Network Action Fund $0 $302 $302 Sept. 19, 2022
Planned Parenthood Votes $0 $17 $17 June 11, 2021

Candidates No Longer Running

Candidate Party Raised Spent Cash As of
Derrick Anderson REP $637,085 $633,470 $3,615 Dec. 31, 2022
John Castorani REP $331,432 $320,783 $10,650 Dec. 31, 2022
Amanda Chase REP $11,777 $11,777 $0 March 31, 2022
Gina Ciarcia REP $88,781 $88,781 $0 Oct. 20, 2022
Taylor Keeney REP $187,053 $187,053 $0 April 14, 2022
John McGuire REP $262,011 $262,011 $0 June 30, 2022
Bryce Reeves REP $798,891 $793,487 $5,194 Dec. 31, 2022
Crystal Vanuch REP $521,405 $520,616 $790 Dec. 31, 2022