Now showing data for the 2022 election cycle for the C

Top Industries 2017 - 2022

Leadership PAC: Strategy PAC

Industry Favorite

Ron Johnson is a top recipient from the following industries in the 2021 - 2022 election cycle:

Top 100 Industries Contributing to Campaign Committee & Leadership PAC Combined

Download .csv file
Top:
Industry Total Individuals PACs
Retired $10,930,032 $10,930,032 $0
Republican/Conservative $1,328,734 $1,267,912 $60,822
Securities & Investment $1,307,415 $1,281,915 $25,500
Real Estate $1,108,644 $1,058,144 $50,500
Health Professionals $579,821 $549,321 $30,500
Misc Manufacturing & Distributing $551,434 $505,934 $45,500
Leadership PACs $489,200 $0 $489,200
Lawyers/Law Firms $464,956 $438,456 $26,500
Oil & Gas $360,168 $274,668 $85,500
Insurance $309,009 $216,159 $92,850
Automotive $251,472 $198,487 $52,985
General Contractors $232,766 $215,266 $17,500
Business Services $207,205 $200,205 $7,000
Commercial Banks $199,997 $138,497 $61,500
Building Materials & Equipment $190,577 $174,577 $16,000
Gun Rights $188,267 $165,367 $22,900
Crop Production & Basic Processing $186,932 $179,932 $7,000
Food Processing & Sales $186,567 $167,567 $19,000
Food & Beverage $185,965 $143,465 $42,500
Special Trade Contractors $181,964 $138,964 $43,000
Education $178,553 $178,553 $0
Air Transport $171,966 $76,466 $95,500
Telecom Services $169,223 $33,223 $136,000
Misc Finance $163,039 $149,039 $14,000
Accountants $161,486 $85,986 $75,500
Electronics Mfg & Equip $149,552 $123,052 $26,500
Lobbyists $136,728 $135,728 $1,000
Pharmaceuticals/Health Products $128,981 $102,981 $26,000
Retail Sales $125,264 $82,764 $42,500
Chemical & Related Manufacturing $124,593 $90,093 $34,500
Railroads $118,820 $5,320 $113,500
Beer, Wine & Liquor $116,203 $53,203 $63,000
Pro-Israel $107,414 $78,416 $28,998
Trucking $95,798 $71,298 $24,500
Dairy $95,204 $81,704 $13,500
Lodging/Tourism $94,363 $61,863 $32,500
Non-Profit Institutions $86,703 $86,703 $0
TV/Movies/Music $86,600 $64,100 $22,500
Construction Services $82,172 $75,172 $7,000
Agricultural Services/Products $81,578 $69,078 $12,500
Printing & Publishing $80,403 $77,903 $2,500
Civil Servants/Public Officials $79,930 $79,930 $0
Health Services/HMOs $78,444 $59,444 $19,000
Forestry & Forest Products $73,441 $65,941 $7,500
Hospitals/Nursing Homes $68,868 $61,868 $7,000
Telephone Utilities $68,802 $6,802 $62,000
Recreation/Live Entertainment $68,284 $64,784 $3,500
Livestock $66,410 $66,410 $0
Home Builders $65,242 $50,242 $15,000
Misc Services $61,413 $56,413 $5,000
Misc Health $57,631 $57,631 $0
Misc Business $52,692 $34,192 $18,500
Misc Transport $48,978 $27,978 $21,000
Finance/Credit Companies $45,211 $22,211 $23,000
Electric Utilities $39,064 $22,564 $16,500
Other $36,825 $36,825 $0
Public Sector Unions $35,500 $0 $35,500
Mining $35,344 $34,344 $1,000
Internet $32,801 $12,801 $20,000
Tobacco $31,250 $1,250 $30,000
Defense Aerospace $30,735 $11,735 $19,000
Misc Defense $28,758 $22,758 $6,000
Steel Production $27,601 $27,601 $0
Business Associations $26,300 $300 $26,000
Casinos/Gambling $26,292 $21,292 $5,000
Misc Energy $26,130 $26,130 $0
Misc Communications/Electronics $19,125 $19,125 $0
Transportation Unions $19,025 $25 $19,000
Foreign & Defense Policy $18,341 $13,341 $5,000
Waste Management $14,301 $12,801 $1,500
Candidate Committees $14,150 $0 $14,150
Defense Electronics $12,831 $7,831 $5,000
Environmental Svcs/Equipment $12,342 $12,342 $0
Clergy & Religious Organizations $10,981 $10,981 $0
Sea Transport $10,575 $7,575 $3,000
Poultry & Eggs $9,027 $9,027 $0
Misc Issues $8,966 $7,187 $1,779
Misc Agriculture $8,770 $8,770 $0
Human Rights $8,531 $7,531 $1,000
Textiles $7,508 $7,508 $0
Credit Unions $4,629 $629 $4,000
Renewable Energy $3,855 $3,855 $0
Fisheries & Wildlife $2,461 $2,461 $0
For-Profit Education $1,168 $168 $1,000
Savings & Loans $850 $850 $0
Misc Unions $350 $350 $0
Marijuana $300 $300 $0
Industrial Unions $128 $128 $0
Abortion Policy/Anti-Abortion $100 $100 $0
Democratic/Liberal $75 $75 $0
Building Trade Unions $25 $25 $0

Sector Totals

Sector Total Individuals PACs
Agribusiness $739,179 $649,679 $89,500
Communications/Electronics $606,506 $337,006 $269,500
Construction $752,721 $654,221 $98,500
Defense $72,324 $42,324 $30,000
Energy & Natural Resources $493,665 $389,165 $104,500
Finance, Insurance & Real Estate $3,300,280 $2,953,430 $346,850
Health $913,745 $831,245 $82,500
Lawyers & Lobbyists $601,684 $574,184 $27,500
Transportation $697,609 $387,124 $310,485
Misc Business $1,675,417 $1,349,917 $325,500
Labor $55,028 $528 $54,500
Ideological/Single-Issue $2,163,778 $1,539,929 $623,849
Other $11,324,192 $11,323,192 $1,000

Percent of Contributions Categorized

Categorized: 85.37%
Uncategorized: 14.63%
Categorized $22,299,704 85.37%
Uncategorized $3,822,554 14.63%

METHODOLOGY

Corporations themselves cannot donate to candidates at the federal level but federal candidates can get contributions from corporate PACs, employees and owners as well as their immediate families. At the state level, corporations and unions can give directly to campaigns in many jurisdictions.

Donors who give more than $200 to any federal candidate, PAC or party committee must list their occupation and employer. State requirements related to itemization thresholds and employment disclosures vary. Based on the available information, the donor is given an economic code. These totals are conservative, as not all of the individual contributions have yet been classified by OpenSecrets.

In cases where two or more people from the same family contributed, the income-earner's occupation/employer is assigned to all non-wage earning family members. If, for instance, Henry Jones lists his employer as First National Bank, his wife Matilda lists "Homemaker" and 12-year old Tammy shows up as "Student," OpenSecrets would identify all their contributions as being related to the "First National Bank" since that's the source of the family's income.

Although individual contributions are generally categorized based on the donor's occupation/employer, in some cases individuals may be classified instead as ideological donors. A contribution to a candidate may be given an ideological code, rather than an economic code, if the contributor gives to an ideological political action committee AND the candidate has received money from PACs representing that same ideological interest.

NOTE: All the numbers on this page are for the 2017 - 2022 Senate election cycle and based on Federal Election Commission data available electronically on April 22, 2024.

+ See the reports included in calculating the numbers on this page.

Current cycle reports included in this race profile:

Year Report Report Name File Number
2023 Q1 April Quarterly 1775032
2023 Q2 July Quarterly 1734001
2023 MY Mid-year Report 1720509
2023 Q3 October Quarterly 1734003
2023 YE Year-end 1752905
2024 Q1 April Quarterly 1775032

 ("Help! The numbers don't add up...")

WHY DON'T THE NUMBERS ADD UP?

Sometimes it's hard to make apple-to-apple comparisons across some of the pages in a candidate's profile. Here's why:

Summary numbers for federal officeholders - specifically "Total Raised and Spent" and "PAC/Individual Split" - are based on summary reports filed by the candidates with the Federal Election Commission. All other numbers in these profiles for state and federal officeholders are derived from contribution records disclosed in campaign finance reports from the FEC or state campaign finance agencies that reach applicable itemization thresholds.

There is also a time lag in posting the information. While summary numbers are reported almost immediately by the FEC — and listed quickly on OpenSecrets — processing and analyzing the detailed records takes much longer. For that reason, summary numbers are usually higher (and more current) than the numbers based on detailed records. Data for state officeholders may be subject to longer time lags, as OpenSecrets aggregates this information from many sources and formats.

HOW CURRENT ARE THESE FIGURES?

The figures in federal profiles are taken from databases uploaded by the FEC on the first day of every month. Those databases are only as current as the FEC has been able to compile by that date (see the note above about lag times for data entry).

OpenSecrets updates federal figures for "Total Raised and Spent" and for "PAC/Individual Split" a few days after the first of the month. The remaining figures - based on detailed contribution data - are updated by OpenSecrets after the 20th of every month. This gives us time to analyze the contributions and categorize them by industry and interest group.

The lag times vary for state officeholder data. OpenSecrets aggregates state data from many sources and formats.

Feel free to distribute or cite this material, but please credit OpenSecrets. For permission to reprint for commercial uses, such as textbooks, contact OpenSecrets: [email protected]